- -35%

Golmar CIP-180B8 180 DEGREE 4K PANORAMIC BULLET CAMERA. 4K PANORAMIC CAMERA (8MPX).
Specs | |
---|---|
Guy | Bullet |
Technology | IP |
Image sensor | 1/2.8" |
Max resolution | 8Mpx |
Color | White |
Mounting | Wall |
Optics | Fixed |
Focal distance | 2.0 |
Maximum opening | F2.4 |
Horizontal viewing angle (º) | 180º |
Vertical viewing angle (º) | 92º |
Minimum illumination (lux) | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Night vision mode | Full Color |
Max white LED distance (m) | 25 |
Max IR LED distance (m) | 30 |
WDR | Yeah |
Additional Features | AWB,BLC,AES,3D-DNR |
Bitrate | 256Kbps - 16Mbps |
Facial recognition | No |
Video analysis | LCD,PID,PD,VD,FD,SOD,CC,CD,QD,HM |
Internal storage | Yes (max 256Gb) |
Built-in microphone | Yeah |
Built-in speaker | Yeah |
Built-in WiFi | No |
Remote access/APP | Web, GolmarView App, VMS Pro |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
Protection class (IP) | IP67 |
Material | Aluminum |
Maximum working temperature (ºC) | 60 |
Minimum working temperature (ºC) | -30 |
Relative humidity working (max.) | 95% |
Input voltage (V) | 12Vdc,PoE |
Feeder included | No |
Power consumption at rest (W) | 4 |
Max. consumption (W) | 12 |
Dimensions - Diameter (mm) | 74.1 |
Dimensions - Depth (mm) | 151.3 |
Weight (gr.) | 388 |
Certifications | CE, RoHS |
Data sheet
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.