Hikvision Solutions DS-2TXS2628-10P/QA/GLT/CH30S80 - Dual Solar Bullet Thermal IP Camera 4G, Thermal sensor…
DS-2TXS2628-10P/QA/GLT/CH30S80
€4,910.40
€8,184.00
40%
Tax included
Dual Solar Bullet Thermal IP Camera 4G - Thermal sensor 256x192 VOx | Lens 9.7 mm - Optical sensor 1/2.7” 4 MP | 8 mm Lens - Thermal sensitivity ≤ 40mK - Temperature measurement range -20~150ºC / ± 8ºC - Including solar panel | Lithium battery 30 Ah
- Hikvision
- Dual IP Bullet Thermal Camera 4G with Stand-alone / Solar Power Supply
- Thermal sensor 256x192 Vox
- Lens 9.7 mm (thermal)
- Temperature measurement range -20ºC~150ºC (±8ºC)
- Thermal sensitivity < 40 mK
- Optical sensor 1/2.7” Progressive Scan CMOS
- Optical resolution 4 Mpx (2688x1520)
- Lens 8 mm (optical)
- H.265/H.264
- 0 lux
- IR Range 30 m
- White light range 30 m
- Motion Detection 2.0
- WDR (120 dB)
- 3D-DNR
- Alarms
- Audio
- Siren and deterrent flash
- Preventive fire detection and alarm
- MicroSD card slot up to 256 GB
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- RJ-45 10/100 BaseT
- PoE (IEEE802.3af)
- Communication interface 4G
- Photovoltaic panel 80 W
- Lithium battery 30 Ah
- Weatherproof IP67
- Vandal proof IK10
- Surge protection 6000 V
Features
- Dual Solar Bullet Thermal IP Camera 4G
- Thermal sensor 256x192 VOx | Lens 9.7 mm
- Optical sensor 1/2.7” 4 MP | 8 mm Lens
- Thermal sensitivity ≤ 40mK
- Temperature measurement range -20~150ºC / ± 8ºC
- Including solar panel | Lithium battery 30 Ah
Specs
Brand | HIKVISION |
Thermal sensor | Vanadium Oxide |
Thermal sensor resolution | 256x192 |
Optical sensor | 1/3" Progressive Scan CMOS |
Optical sensor resolution | 4 Megapixel (2688x1520) |
Main Stream rate | Thermal: 25 fps (1280×720, 704x576, 640x512, 320x240) [%VAR%] Optic: 25 fps (2688x1520, 1920x1080, 1280×720) |
Extra Stream rate | Thermal: 25 fps (704x576, 640x512, 320x240) Optic: 25 fps (704x576, 352x240) |
Compression | H.265/H.264 |
Lens | 9.7 mm (Therm) / 8 mm (Opt) |
Minimum illumination | Colour: 0.0089 Lux @(F1.6, AGC ON) 0 Lux with IR range 30 m White light range 30 m |
Day/Night | ColorVu: Color image 24 hours |
Viewing Angle (FOV) | Thermal: H: 18°, V: 13.5° Optic: H: 39.4°, V: 22.1° |
Range performance | Human: 404 m (D), 101 m (R), 50 m (I) Vehicle: 1239 m (D), 310 m (R), 155 m (I) |
VCA ranges | Human: 77.6 m Vehicle: 203.7 m Temperature Measurement (Object 0.2x0.2m)): 32.3 m Temperature Measurement (Object 1x1m)): 161.7 m |
Thermal sensitivity | < 40mK (0.05 º C) |
Thermal measurement range | -20 ~150 ºC / ± 8 ºC |
Spectral range | 8~14 μm |
Pitch detector | 12 μm |
VCA | Up to 8 VCA rules (cross line, intrusion, area entry and exit) |
Temperature rules | Even 21 rules (10 points, 10 areas and 1 line) |
Image improvements | WDR (120 dB), 3D-DNR, AGC, AWB |
ANR | Yes |
Motion Detection | Motion detection 2.0 with human and vehicle classification applied in motion detection. |
Alarms | 2 inputs/ 1 outputs |
Deterrent alarm | Siren and strobe flash integrated in the camera |
Audio | 1 input / 1 output |
Audio Compression | G.722.1/G.711ulaw/G.711alaw/MP2L2/G.726/PCM |
Communication interface | Micro SIM 4G (LTE-TDD/LTE-FDD/WCDMA) |
Internal storage | Slot for Micro SD card up to 256 GB |
Remote access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
Communication | 1 x RS-485 half duplex |
Power | DC 12 V ± 25% PoE (IEEE802.3af) |
Consumption | Power consumption and current: Average power consumption in 24 hours: 2.97 W Power consumption in thermal-only mode: 2.73 W Maximum power consumption: 7.1 W |
Solar Panel | 80 W |
Degree of protection | Waterproof IP67, Anti-vandal IK10, Surge protection 6000 V |
Temp. operation | -40º C ~ +65º C |
Dimensions | 543 (H) × 1079.9 (D) × 760 (W) mm |
Weight | 26.6 kg |
Mounting | Mounting on streetlight/pole |
Battery | Lithium battery |
Battery voltage | 10.8 V |
Battery life | More than 500 cycles |
Battery dimensions | 236 (D) x 154 (W) x 80 (H) mm |
Battery weight | 3.3 kg |
Package content
- Thermal Bullet Camera Dual4G HIKVISION
- User instructions
- Allen wrench
- Installation template
- Solar panel
- Lithium battery
DS-2TXS2628-10P/QA/GLT/CH30S80
Data sheet
- WI-FI
- No
- Technology
- Other
- Alarm
- 2 Inputs / 1 Output
- Audio
- 1 Input / 1 Output
- Internal storage
- Yes
- POE
- PoE (IEEE802.3af)
- WDR
- WDR 120dB
- Protection
- IP67/ IK10
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.