Dahua Technology DHI-SSD-E900N1TB Solid State Drive M.2…
1.0.01.06.10061
€120.42
€185.26
35%
Tax included
Dahua Technology DHI-SSD-E900N1TB. SDD capacity: 1000 GB, SSD form factor: M.2, Read speed: 2000 MB/s, Write speed: 1600 MB/s, Component for: PC
Dahua Technology DHI-SSD-E900N1TB Solid State Drive M.2….
Dahua Technology DHI-SSD-E900N1TB. SDD capacity: 1000 GB, SSD form factor: M.2, Read speed: 2000 MB/s, Write speed: 1600 MB/s, Component for: PC
Specifications
SSD form factor | M.2 |
ssd | 1TB |
Interface | PCI Express 3.0 |
memory type | 3D NAND |
NVMe | Yeah |
component for | pc |
hardware encryption | No |
reading speed | 2000MB/s |
write speed | 1600MB/s |
Random Read (4KB) | 230000 IOPS |
Random Write (4KB) | 230000 IOPS |
Mean time between failure | 1500000hrs |
TBW rating | 512 |
NVMe version | 1.3 |
SMART Support | Yeah |
TRIM support | Yeah |
E.C.C.C. | Yeah |
Broad | 80mm |
Depth | 23mm |
Height | 4.8mm |
Weight | 8g |
Power Consumption (Standby) | 1,188W |
Power consumption (max) | 3,696W |
Operating temperature range | 0 - 70°C |
Storage temperature range | -40 - 85°C |
operating vibration | 0.5g |
blows in operation | 1500g |
Operating Relative Humidity | 5 - 95% |
Maximum temperature | 70°C |
Warranty period | 3 years) |
package width | 140.5mm |
Package depth | 105.5mm |
package height | 15.5mm |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.