Vu+ SOLO 4K - Satellite Receiver UHD 3D Twin PVR Enigma2
Now is the Vu + SOLO 4K the first satellite receiver 4K Enigma 2 market, now you can enjoy spectacular images in 4K Ultra HD thanks to its ARM MIPS Dual Core processor 1500 Mhz, incorporates a fixed tuner Twin Dual Satellite and allows another optional Dual S2 or T2 / C2
- Read reviews
All the products that we commercialize are Vu + 100% Originals with 3 years guarantee.
Vu + SOLO 4K UHD leads the new ARM Mips processor 1.5 MHz Dual Core able to move any image up to 4K Ultra HD and 3D, and will not have trouble seeing the different 4K and 3D channels which are beginning to be issued by different platforms in Europe, Vu + with this product is placed on the market leader with Enigma2 receivers, being a safe apueta Future.
The main best compared to other versions of the 4K are incorporating a much more powerful processor and a new 1.5 Mhz ARM architecture, memory has been increased to 2GB of RAM in addition to USB 3.0, HDMI 2.0, Gigabit ports HDD rack and easy assembly.
All products we sell are Vu + 100% original with a warranty of 2 years.
Vu + SOLO 4K is compatible with Chromium OS.
Features
- HbbTV
- HDMI 2.0
- PIP HD
- PVR, Permite grabar
- Gigabit Lan
- Disco Duro 2,5" SATA (no instalado)
- Display 3.5. 12 caracteres VFD
- Opcional: WiFi n 300Mbps
- Soporta 4K y 3D
Quad PIP
Usage
Specifications
Vu+ | Solo4K |
CPU Type | ARM |
CPU (MHz) | 2x1500 (10K DMIPS) |
RAM (MB) | 2048 |
Flash (MB) | 4096 |
Flash type | eMMC |
DVB | 2 x Fixed Dual FBC 1 x Plug & Play S2/T2/DUAL |
HDTV | Yes |
3D TV | Yes |
PiP | Yes |
Common Interface | 1 |
Smart card | 2 |
USB | 2 x 3.0 1 x 2.0 |
RS232 | Yes |
LAN (Mbit/s) |
Gigabit |
HDD | Detachable 2.5" |
ATA | SATA |
eSATA | No |
SCART | No |
HDMI | 1 x (v2.0), UHDTV, 3D |
Display | 3.5" TFT LCD (262,000/18bit) |
Other connectors | Digital Audio: S/PDIF |
Model Comparison
Vu+ | Ultimo | Ultimo 4k | Uno | Uno 4k | Uno 4k SE | Solo | Solo2 | Solo SE | Solo SE V2 | Solo 4K | Duo | Duo2 | Duo 4K | Zero | Zero 4K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production | Discontinued | Available | Discontinued | Available | Available | Discontinued | Available | Available | Available | Available | Discontinued | Available | Available | Available | Available |
Life cycle | 2011 - 2013 | 2016 Dec.- | 2011 - 2014 | 2016 Dec.- | 2017- | 2010 - 2013 | 2012- | 2014- | 2015- | 2015- | 2010 - 2013 | 2012- | 2018- | 2014- | 2018- |
SoC | BCM7413 | BCM7444S | BCM7413 | BCM7252S | BCM x | BCM7325 | BCM7356 | BCM7429 | BCM7429 | BCM7376 | BCM7335 | BCM7424 | BCM7278 | BCM7362 | BCM72604 |
CPU type | MIPS | ARM | MIPS | ARM | ARM | MIPS | MIPS | MIPS | MIPS | ARM | MIPS | MIPS | ARM | MIPS | ARM |
CPU (MHz) | 2x400 | 4x1500 | 2x400 | 2x1700 | 2×1700 | 333* | 2x1300 | 2x1300 | 2x1300 | 2x1500 | 400 | 2x1300 | 4x2100 | 742 | 2x1500 |
RAM (MiB) | 512 | 3072 | 512 | 2048 | 2048 | 256 | 1024 | 1024 | 1024 | 2048 | 384 | 2048 | 2048 | 512 | 2048 |
Flash (MiB) | 1024 | 4096 | 128 | 4096 | 4096 | 128 | 256 | 256 | 512 | 4096 | 128 | 1024 | 4096 | 256 | 4096 |
Flash type | NAND | eMMC | NAND | eMMC | eMMC | NAND | NAND | NAND | NAND | eMMC | NAND | NAND | eMMC | NAND | eMMC |
Default OS | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 |
DVB | 3 ×P&P(S2/C/T) | 2xP&P Dual FBC DVB-S2 or DVB-C + 1xP&P Dual DVB-S2 or Dual DVB-C/T2 |
1×P&P(S2/C/T) | 1xP&P Dual FBC DVB-S2 or DVB-C | 1 x Dual FBC DVB-S2X or FBC DVB-C or Dual T2 (Pluggable) | 1×S2 | 2×S2 | 1xS2/C/T/T2 | 1xS2/C/T/T2 | 1×Fixed Dual S2 FBC + 1xP&P Dual DVB-S2 or Dual DVB-C/T/T2 | 2×S2 | 2×P&P(S2/C/T) | 2xP&P slot: Dual FBC DVB-S2X,Dual DVB-T2, Dual FBC DVB-C | 1×S2 | 1xFixed S2X FBC |
HDTV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
UHDTV | ❌ | 4K | ❌ | 4K | 4K | ❌ | ❌ | ❌ | ❌ | 4K | ❌ | ❌ | ✅ | ❌ | 4K |
3D TV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
PiP | ✅ | ✅ HD | ✅ | ✅ | ✅ | ❌ | ✅ HD | ✅ | ✅ | ✅ | ✅ | ✅ HD | ✅ | ❌ | ❌ |
Common Interface | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Smart card | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
USB | 3 x 2.0 | 2x3.0 + 1x2.0 | 3 x 2.0 | 2 x 3.0 | 2 x 3.0 | 2 x 2.0 | 3 x 2.0 | 2 x 2.0 | 2 x 2.0 | 2x3.0 + 1x2.0 | 3 x 2.0 | 3 x 2.0 | 2x3.0 + 1x2.0 | 2 x 2.0 | 1 x 2.0 |
RS-232 | ✅ | ✅ | ✅ | ✅ | RJ11 | ✅ | ✅ | ✅ | RJ11 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
LAN (Mbit/s) | 100 | 1000 + WIFI N/AC 2.5/5 + BT 4.0 | 100 | 1000 | 1000 | 100 | 1000 | 100 | 100 | 1000 | 100 | 1000 + WIFI-N | 1000 + WIFI N/AC 2.5/5 + BT 4.0 | 100 | 100 |
HDD | 2.5/3.5" | 2.5/3.5" | 2.5/3.5" | ❌ | 2.5" Detachable | ❌ | 2.5" | ❌ | ❌ | 2.5" Detachable | 3.5" | 2.5/3.5" | 2.5" Detachable | ❌ | ❌ |
ATA | SATA II | SATA III | SATA II | ❌ | ❌ | ❌ | SATA III | ❌ | ❌ | SATA III | SATA II | SATA III | SATA III | ❌ | ❌ |
eSATA | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
SCART | 1 | ❌ | 1 | ❌ | ❌ | 1 | 1 | ❌ | ❌ | ❌ | 2 | 1 | ❌ | ❌ | ❌ |
HDMI | 1.4 | 2.0 OUT/IN | 1.4 | 2.0 | 1 x (2.0) IN 1 x (2.0) OUT | 1.4 | 1.4 | 1.4 | 1.4 | 2.0 | 1.4 | 1.4 | 2.0 OUT/IN | 1.4 | 2.0 |
Display | Graphical VFD | LCD (4.0") | VFD | Status LED | LCD (3.5" 240 x 400) | ❌ | VFD | Status LED | Status LED | LCD (3.5") | VFD | LCD/VFD | LCD (3.5") | Status LED | Status LED |
LNB pass-thru | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Other connectors | 1 x YPrPb | Digital Audio: S/PDIF | 1 x YPrPb | 1 x YPrPb | 1 x YPrPb | Remote IR | Remote IR | ||||||||
Dimensions, WxHxD (mm) | 380 x 60 x 290 | 380 x 70 x 278 | 340 x 60 x 272 | 230 x 41 x 170 | - | 280 x 50 x 200 | 280 x 50 x 200 | 211 x 45 x 185 | 211 x 45 x 185 | 315 x 65 x 255 | 380 x 60 x 280 | 380 x 60 x 290 | 310x241x60 | 160 x 30 x 145 | 140 x 50 x 115 |
Summary
4.9
(21 Reviews)
Select a row below to filter reviews.
Muy buen receptor.
Buen aparato, estoy contento con el. La entrega rapidísima, en 4 días ya lo tenía en Canarias.
100X100 Recomendable
He comprado dos Vu+ en Orbita.
Vu+ SOLO 4K.
Vu+ SOLO SE V2
y cumplen con la entrega según consta en su pagina web.
Buenos precios.
Por la calidad de los aparatos no he tenido ningún problema.
100x100 recomendable Orbita digital.
Plena satisfacción
Sin duda lo que andaba buscando.
Lo uso solamente con tdt que con su doble sintonizador me permite efectuar 2 grabaciones al mismo tiempo.
Buen producto
Aunque aún es muy pronto y no he probado todo, el receptor me parece muy bueno y la calidad de video estupenda.
Vu solo 4k
Super site, très sérieux... Commande passée un mardi soir, reçue le vendredi matin... Prix imbattables et suivi de commande... Je recommande vivement ce site