Formuler S Turbo 4K UHD H265 Satellite & IPTV receiver
formuler-s-turbo
The Formuler S Turbo is a satellite and IPTV receiver with UHD 4K support, HEVC H265 decoding and Android 7.0 operating system
- Read reviews
The Formuler S Turbo is a satellite and IPTV receiver with UHD 4K support, HEVC H265 decoding and Android 7.0 operating system
Features
- Android 7.0
- Satellite and IPTV in 4K UHD
- HEVC H265 decoding
- 4K UltraHD 10-bit 60fps
- CPU / Chipset: Hisilicon chipset 1300 MHz
- Flash 8Gb + 1 GBytes RAM (DDR4)
- 1x SAT Tuners Fixed
- 1 Card reader Slot
- 1 CI slot
- 2x USB 2.0 , 1x USB 3.0 and SD card slot (for Video file Playback & MP3 Player & JPEG Viewer)
- Ethernet port
Specs
Formuler | S Mini | S Turbo |
Tuner & Channel Decoder (Satellite) | ||
Input Connector | F-type, IEC 169-24, Female | |
Frequency Range | 950MHz ~ 2150MHz | |
Input Impedance | 75 Ohms unbalanced | |
Signal Level | -65 to -25dBm | |
LNB Power | 13/18VDC, max. 400mA | |
22KHz Tone | (22±2) KHz, (0.6±0.2)V | |
DiSCqC Control | V1.0/1.2/USALS Compatible | |
Demodulation | QPSK / 8PSK | |
Input Symbol Rate | 2 ~ 45 Ms/s (QPSK of DVB-S) 2 ~ 45 Ms/s (QPSK of DVB-S2) |
|
FEC Decoder | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 and 7/8 (QPSK) 3/5, 2/3, 3/4, 5/6, 8/9 and 9/10 (8PSK) |
|
MPEG Transport Stream A/V Decoding | ||
Profile Level | H.264/AVC BP/MP/HP@Level 5.1 H264/AVC MVC H.265/HEVC Main/Main 10 profile@level 5.1 high-tier AVS baseline profile@level 6.0 AVS-P16 (AVS+) VC-1 SP@M LMP@HLAP@Levels 0-3 Maximum 4K x 2K@60fps 10-bit VP9 decoding |
|
Input Rate | Max. 108Mbit/s | |
Video Formats | 4:3 Letter Box, 4:3 PanScan, 16:9 | |
Video Resolution | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p (4K) | |
Audio Decoding | AAC LC, AAC LC+SBR Level 2, AAC+Level 4, WMA pro,Dolby Digital, Dolby Digital Plus, MPEG-1 Layer 1,2 and 3 (MP3) | |
Audio Mode | Stereo / Joint stereo / Mono | |
Sampling Rate | 8KHz to 192 KHz sampling rate | |
Main System | ||
Main Processor | Hisilicon chipset | |
Memory | eMMC: 4 GBytes SDRAM: 1 GBytes (DDR4) |
eMMC: 8 GBytes SDRAM: 1 GBytes (DDR4) |
CPU Speed (MHZ) | 1300 MHz | |
DMIPS | 3000 DMIPS | |
Rear-Audio/Video & Data IN/OUT | ||
TV OUT | HDMI Video & Audio Output | |
IR Extension | Removable IR Extension | |
Micro SD Card | Micro SD Card Slot | |
Ethernet | RJ45 Connector, 10/100M Base | |
WiFi | 802.11 b/g/n with internal antenna | No |
USB | 1x USB 3.0 , 1x USB 2.0 | 1x USB 3.0 , 2x USB 2.0 |
Phone Jack | CVBS Video Output, Audio L, R Output | |
S/PDIF | OPTIC | |
Front Panel | ||
Slot | 1x Smart Card Slots | 1x Common interface 1x Smart Card Slots |
Display | No | 7-Segments (4Digit) |
Buttons | 1 Buttons (Standby) | |
Indicators | 1 Dual Color LED (Standby, Remote) | |
Power Supply | ||
Input Voltage | AC 100~240V, 50/60Hz | |
Type | Adaptor (12V, 4A) | |
Power Consumption | Max. 25W | Max. 30W |
Standby Power | Max. 0.5W (Ultra low power) | |
Protection | Separate Internal Fuse & Lighting protection | |
Physical Specification | ||
Size | 155mm X 35mm X 135mm | 220mm X 35mm X 145mm |
Weight (Net) | 0.5 Kg | 0.7 Kg |
Operating Temp. | 0°C ~ +45°C | |
Storage Temp. | -10°C ~ +70°C |
Package content
- Receiver Formuler S Turbo
- Remote control
- 2x AA Batteries
- Power adapter
- HDMI cable
- User manual
Summary
5
(5 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
prima levering
snelle levering goede pakket begeleiding tijdens de verzending super, oké