DAHUA DH-IPC-HFW7842HP-Z-0832-DC12AC24V-S2 Dahua Technology WizMind IPC-HFW7842H-Z4-S2
DAHUA DH-IPC-HFW7842HP-Z-0832-DC12AC24V-S2 Dahua Technology WizMind IPC-HFW7842H-Z4-S2. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Color of product: Black, White, Form factor: Bullet. Minimum illumination: 0.005 lx, Rotation angle: 360°, Lens angle of view, horizontal: 40 - 15°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8"), Number of effective pixels (W x V): 3840 x 2160 pixels. Focal length range: 8 - 32 mm , Sensing distance (wide): 232 m, Sensing distance (tele): 590 m
Specifications
Supported mobile operating systems | Android, iOS |
voice codecs | G.711Mu, G.711a, G.723, G.726 |
audio input channels | 1 |
audio output channels | 1 channels |
Ethernet LAN ports (RJ-45) | 1 |
RS-485 ports | 1 |
Sensing distance (angular) | 232m |
Observation distance (angular) | 92.8m |
Recognition distance (angular) | 46.4m |
Identification distance (angular) | 23.2m |
Sensing distance (tele) | 590m |
Observation distance (tele) | 236m |
Recognition distance (tele) | 118m |
Identification distance (tele) | 59m |
number of lenses | 1 |
maximum opening | 1.6 |
focal length range | 8 - 32mm |
Broad | 108.5mm |
Height | 92.9mm |
Weight | 1.54kg |
package weight | 2.44kg |
Length | 340.1mm |
Feeding | AC, DC, PoE |
Energy consumption | 6.82W |
DC output voltage | 12 |
Power consumption (max) | 20.7W |
AC input voltage | 24V |
Power Consumption (Power over Ethernet, PoE) | 7.62W |
Operating temperature range | -40 - 65°C |
Storage temperature range | -40 - 65°C |
Operating Relative Humidity | 0 - 95% |
broadcast mode | multicast |
ethernet | Yeah |
Wifi | No |
network standards | IEEE 802.1x |
Supported network protocols | IPv4 IPv6 HTTP TCP UDP ARP RTP RTSP RTCP RTMP SMTP FTP SFTP DHCP DNS DDNS QoS UPnP NTP |
Bluetooth | No |
ethernet interface type | gigabit ethernet |
Quality of Service (QoS) support | Yeah |
Number of users | 20 user(s) |
Image Stabilizer | Yeah |
bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
Intelligent video analysis | Yeah |
maximum resolution | 3840 x 2160 pixels |
Supported Video Formats | H.264, H.265, M-JPEG |
Video compression formats | H.264, H.264H, H.265, M-JPEG |
supported video format | 720p, 1080p |
frame rate | 30 ips |
privacy mask | Yeah |
noise reduction | Yeah |
noise reduction technology | 3D noise reduction |
total megapixels | 8MP |
Supported graphic formats | 352 x 240, 352 x 288, 640 x 480 (VGA), 704 x 480, 704 x 576, 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080), 2048 x 1536 (QXGA), 2304x1296, 2592x1944, 2688x1520, 3072x1728, 3072x2048, 3840x2160 |
Backlight Compensation (BLC) | Yeah |
Smart IR | Yeah |
video broadcast | Yeah |
Gain Control Type | Automatic/Manual |
Bit rate | H.264 |
High Beam Compensation (HLC) | Yeah |
Regions of interest (ROI) coding | Yeah |
Internal memory | 2000MB |
rom capacity | 4000MB |
integrated reading card | Yeah |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256GB |
built-in HDD | No |
privacy protection | Yeah |
Mirror | Yeah |
Motion sensor | Yeah |
Alert Notification Type | Alert message with attached photos |
Intelligent Video Surveillance System (IVS) Features | Abandoned object, Abnormal sound detection, Blur, Face detection, Removed object, People counting, Scene changes |
Optical sensor size | 25.4 / 1.8mm (1 / 1.8") |
sensor type | CMOS |
number of sensors | 1 |
progressive scan | Yeah |
Number of effective pixels (W x V) | 3840 x 2160 pixels |
behavior analysis | intrusion detection |
Web-based administration | Yeah |
Web navigator | Yeah |
Lens angle of view, horizontal | 40 - 15° |
Lens angle of view, vertical | 22 - 9th |
Lens angle of view, diagonal | 47 - 17° |
Camera pan control | Yeah |
Camera tilt control | Yeah |
Inclination angle | 0 - 90° |
tray reach | 0 - 360° |
minimum lighting | 0.005 lux |
rotation angle | 360° |
white balance | Auto, Custom Modes, Manual, Natural, Outdoor |
shutter speed | 1/3 - 1/100000 s |
Camera shutter type | Electronic |
Adjustable shutter speed | Automatic/Manual |
product color | Black White |
form factor | Bullet |
mounting type | Roof-wall |
IP code (International Protection) | IP67 |
IK code | IK10 |
fog proof | Yeah |
Night vision | Yeah |
LED type | GO |
Number of illumination LEDs | 4 |
people counting function | Yeah |
Guy | IP security camera |
supported placement | indoor and outdoor |
connectivity technology | Wire |
day / night mode | Yeah |
Certification | EC-LVD |
Wide Dynamic Range (WDR) | Yeah |
entry/exit alarm | Yeah |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.