Vu+ SOLO2 1080p TWIN 2 tuner SAT PVR HD White + Qwerty control
Satellite TV receiver Vu + Solo2 Twin Tuner with 1300 Mhz MIPS processor is the Linux receiver of high definition with more flexibility on the market incorporates Tuner HD Satellite, allows you to install an HDD inside with which you can record 1 channel and see another at the same time.
- Read reviews
All the products we sell are Vu + 100% Originals with a 2-year warranty.
Satellite TV receiver Vu + Solo2 Twin Tuner with 1300 Mhz MIPS processor is the Linux receiver of high definition with more flexibility on the market incorporates Tuner HD Satellite, allows you to install an HDD inside with which you can record 1 channel and see another at the same time.
Includes Qwerty Vu + Original command.
Features
- Compatible Airplay (Streaming to Ipad / Iphone)
- Opera browser
- HbbTV
- HDMI 1.4
- PIP HD
- PVR, Record
- Gigabit Lan
- Hard Disk 2.5 "SATA (not installed)
- Dispaly of 12 characters VFD
- 12 V external power supply
- Optional: WiFi n 300Mbps
- Optional: TDT-HD USB compatible with Dolby Digital +
Specifications
- 1300 MHz MIPS processor Dual core
- Flash Memory: 256 MB (NAND)
- RAM memory: 1 GB DDR3 DRAM
- 2 x DVB-S2 tuners
- Compatible with HDTV and 3D TV
- PiP in HD
- Gigabit Lan
- 1 x common interface slot (PCMCIA)
- 2 x card readers (Xcrypt)
- 3 x USB (1 front, 2 rear)
- Optical SPDIF audio output (digital)
- 1 x HDMI 1.4 video / audio output (digital)
- 1 x Scart (TV)
- 1 x RCA video output
- 2 x audio (analog) Output (L / R) RCA
- Internal Hard Drive 2.5 "SATA (not installed)
- Unlimited lists of TV / Radio channels
- EPG (electronic program guide)
- OSD in many languages
- DiSEqC 1.0 / 1.1 / 1.2, USALS
- RS232 connection
- 12 V external power supply
Model Comparison
Vu+ | Ultimo | Ultimo 4k | Uno | Uno 4k | Uno 4k SE | Solo | Solo2 | Solo SE | Solo SE V2 | Solo 4K | Duo | Duo2 | Duo 4K | Zero | Zero 4K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production | Discontinued | Available | Discontinued | Available | Available | Discontinued | Available | Available | Available | Available | Discontinued | Available | Available | Available | Available |
Life cycle | 2011 - 2013 | 2016 Dec.- | 2011 - 2014 | 2016 Dec.- | 2017- | 2010 - 2013 | 2012- | 2014- | 2015- | 2015- | 2010 - 2013 | 2012- | 2018- | 2014- | 2018- |
SoC | BCM7413 | BCM7444S | BCM7413 | BCM7252S | BCM x | BCM7325 | BCM7356 | BCM7429 | BCM7429 | BCM7376 | BCM7335 | BCM7424 | BCM7278 | BCM7362 | BCM72604 |
CPU type | MIPS | ARM | MIPS | ARM | ARM | MIPS | MIPS | MIPS | MIPS | ARM | MIPS | MIPS | ARM | MIPS | ARM |
CPU (MHz) | 2x400 | 4x1500 | 2x400 | 2x1700 | 2×1700 | 333* | 2x1300 | 2x1300 | 2x1300 | 2x1500 | 400 | 2x1300 | 4x2100 | 742 | 2x1500 |
RAM (MiB) | 512 | 3072 | 512 | 2048 | 2048 | 256 | 1024 | 1024 | 1024 | 2048 | 384 | 2048 | 2048 | 512 | 2048 |
Flash (MiB) | 1024 | 4096 | 128 | 4096 | 4096 | 128 | 256 | 256 | 512 | 4096 | 128 | 1024 | 4096 | 256 | 4096 |
Flash type | NAND | eMMC | NAND | eMMC | eMMC | NAND | NAND | NAND | NAND | eMMC | NAND | NAND | eMMC | NAND | eMMC |
Default OS | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 |
DVB | 3 ×P&P(S2/C/T) | 2xP&P Dual FBC DVB-S2 or DVB-C + 1xP&P Dual DVB-S2 or Dual DVB-C/T2 |
1×P&P(S2/C/T) | 1xP&P Dual FBC DVB-S2 or DVB-C | 1 x Dual FBC DVB-S2X or FBC DVB-C or Dual T2 (Pluggable) | 1×S2 | 2×S2 | 1xS2/C/T/T2 | 1xS2/C/T/T2 | 1×Fixed Dual S2 FBC + 1xP&P Dual DVB-S2 or Dual DVB-C/T/T2 | 2×S2 | 2×P&P(S2/C/T) | 2xP&P slot: Dual FBC DVB-S2X,Dual DVB-T2, Dual FBC DVB-C | 1×S2 | 1xFixed S2X FBC |
HDTV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
UHDTV | ❌ | 4K | ❌ | 4K | 4K | ❌ | ❌ | ❌ | ❌ | 4K | ❌ | ❌ | ✅ | ❌ | 4K |
3D TV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
PiP | ✅ | ✅ HD | ✅ | ✅ | ✅ | ❌ | ✅ HD | ✅ | ✅ | ✅ | ✅ | ✅ HD | ✅ | ❌ | ❌ |
Common Interface | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Smart card | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
USB | 3 x 2.0 | 2x3.0 + 1x2.0 | 3 x 2.0 | 2 x 3.0 | 2 x 3.0 | 2 x 2.0 | 3 x 2.0 | 2 x 2.0 | 2 x 2.0 | 2x3.0 + 1x2.0 | 3 x 2.0 | 3 x 2.0 | 2x3.0 + 1x2.0 | 2 x 2.0 | 1 x 2.0 |
RS-232 | ✅ | ✅ | ✅ | ✅ | RJ11 | ✅ | ✅ | ✅ | RJ11 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
LAN (Mbit/s) | 100 | 1000 + WIFI N/AC 2.5/5 + BT 4.0 | 100 | 1000 | 1000 | 100 | 1000 | 100 | 100 | 1000 | 100 | 1000 + WIFI-N | 1000 + WIFI N/AC 2.5/5 + BT 4.0 | 100 | 100 |
HDD | 2.5/3.5" | 2.5/3.5" | 2.5/3.5" | ❌ | 2.5" Detachable | ❌ | 2.5" | ❌ | ❌ | 2.5" Detachable | 3.5" | 2.5/3.5" | 2.5" Detachable | ❌ | ❌ |
ATA | SATA II | SATA III | SATA II | ❌ | ❌ | ❌ | SATA III | ❌ | ❌ | SATA III | SATA II | SATA III | SATA III | ❌ | ❌ |
eSATA | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
SCART | 1 | ❌ | 1 | ❌ | ❌ | 1 | 1 | ❌ | ❌ | ❌ | 2 | 1 | ❌ | ❌ | ❌ |
HDMI | 1.4 | 2.0 OUT/IN | 1.4 | 2.0 | 1 x (2.0) IN 1 x (2.0) OUT | 1.4 | 1.4 | 1.4 | 1.4 | 2.0 | 1.4 | 1.4 | 2.0 OUT/IN | 1.4 | 2.0 |
Display | Graphical VFD | LCD (4.0") | VFD | Status LED | LCD (3.5" 240 x 400) | ❌ | VFD | Status LED | Status LED | LCD (3.5") | VFD | LCD/VFD | LCD (3.5") | Status LED | Status LED |
LNB pass-thru | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Other connectors | 1 x YPrPb | Digital Audio: S/PDIF | 1 x YPrPb | 1 x YPrPb | 1 x YPrPb | Remote IR | Remote IR | ||||||||
Dimensions, WxHxD (mm) | 380 x 60 x 290 | 380 x 70 x 278 | 340 x 60 x 272 | 230 x 41 x 170 | - | 280 x 50 x 200 | 280 x 50 x 200 | 211 x 45 x 185 | 211 x 45 x 185 | 315 x 65 x 255 | 380 x 60 x 280 | 380 x 60 x 290 | 310x241x60 | 160 x 30 x 145 | 140 x 50 x 115 |
Summary
5
(9 Reviews)
Select a row below to filter reviews.
Sensacional Receptor
Un sensacional Receptor a un precio increíble de lo mejor del mercado, y un 10 para orbital, gente muy seria, rapidísimo en enviar, una tienda super recomendable.
Isaac
Maravilloso aparato increíble va como un tiro y la verdad me vino rápido también en un par de días sitio muy recomendado compraría otra vez
Ideal
Lo compre por recomendación de un amigo, y la compra y ideal.Fueron muy rapidos en traerme el aparato.Un 10 en todos los sentidos.