SALICRU 662AF000017 Minitower format Uninterruptible Power Supply (UPS) with Line-interactive…
SALICRU 662AF000017 Minitower format Uninterruptible Power Supply (UPS) with Line-interactive topology, Salicru's SPS ONE series provides battery back-up (with pseudosine inverter output) and overload protection. During power outages, SPS ONE devices provide battery backup to properly shut down the computer system and protect against data loss and damage to electronics. Operation through automatic voltage regulation (AVR) to correct small voltage fluctuations without having to use the battery, extending its useful life. The AVR function is essential in areas where voltage fluctuations occur frequently. It incorporates a USB UPS/PC communication interface with HID protocol, which allows you to configure parameters, control the UPS and close or hibernate the computer through the USB port. Compatible with Windows, Linux and Mac operating systems. UPS management and monitoring software is also available for closing files/applications for Windows, Linux and Mac families, free and downloadable from www.salicru.com. The SPS ONE series is available in powers of 500, 700, 900, 1100, 1500 VA and 2000 VA.
Specifications
AC Output Type | C13 coupler |
Number of AC outlets | 6 AC outlets |
Number of IEC output jumpers | 6 |
USB port | Yeah |
USB 2.0 | 1 |
USB port type | USB Type B |
Broad | 130mm |
Depth | 320mm |
Height | 182mm |
Weight | 10.4kg |
Operating temperature range | 0 - 40°C |
Relative operating humidity | 0 - 90% |
Operating altitude | 0 - 5000m |
Battery Type | Lead-Calcium (Pb-Ca) |
Automatic battery test | Yeah |
Cold start | Yeah |
Recharge time (90%) | 6 hours |
Typical full load backup time | 20 min |
Battery life (max.) | 5 years) |
Supported operating systems | Windows, Linux, Unix, Mac |
Form factor | Tower |
Product color | Red White |
LED indicators | Yeah |
Security | EN-IEC 62040-1-1 EN-IEC 60950-11 |
Certification | EN-IEC 62040-12, EN-IEC 62040-12, ISO 9001, ISO 14001 |
UPS Topology | Interactive line |
Output power capacity (VA) | 1500 VA |
Output power | 900W |
Operating input voltage (min) | 162V |
Operating input voltage (max) | 290V |
Input frequency | 50/60Hz |
Output operating voltage (min) | 220V |
Output operating voltage (max) | 240V |
Output frequency regulation | 1Hz |
Output voltage regulation | 10% |
ECO mode | Yeah |
Noise level | 40 dB |
Output frequency | 50/60Hz |
Automatic Voltage Regulation (AVR) | Yeah |
waveform | Breast |
Auto-restart | Yeah |
Efficiency (ECO mode) | 95% |
Audible alarm(s) | Yeah |
Audible alarm modes | Battery change, Fault, Low battery alarm, Overload alarm |
Response time | 6ms |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.