Promax PROLITE-44 basic single-mode OTDR. 1310/1550nm. 20/22dB 4" Touch Screen Power Meter and VFL
Very economical pocket OTDR, with touch operation as intuitive as a mobile phone. Includes fiber link map.
Very economical pocket OTDR, with touch operation as intuitive as a mobile phone. Includes fiber link map.
The PROLITE-44 is an OTDR with an ultra-compact size that fits in your pocket, can always be carried with you and offers fast response times in both real-time testing and scan update rate.
In addition to fiber optic tests, it includes cable tests such as Link Image (link map) and VFL (visual fault checker). It includes practical features such as a built-in flashlight for working in low-light environments.
The PROLITE-44 is lightweight, fits in one hand and can be charged via the USB port to offer up to 6 hours of operation.
Characteristics
- 4-inch color LCD screen.
- Multi-touch, it works like a mobile phone, obtaining an intuitive user experience.
- Compact, portable, lightweight and easy to use, maximum convenience in field use.
- VFL with 10 mW stabilized laser source.
- Optical power meter.
- Fiber link map and flashlight for different utilities.
- 1650nm live fiber test module available.
- Minimum response time in real-time tests and high speed of tracing updates.
Specifications
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Downloads
Equipment comparison table
PROLITE-44 | PROLITE-45 | PROLITE-50B | PROLITE-51B | PROLITE-52 | PROLITE-53B | IC-091 | IC-092 | IC-093 | |
Fiber type | Singlemode | Singlemode | Singlemode | Singlemode | Singlemode | Mono/Multi mode | Mono/Multi mode | Multimode | Singlemode |
Screen | 4” touch | 5” touch | 3.5” | 8” touch | 3.5” | 8” touch | 8” | 8” | 8” |
Wavelengths (±20 nm) | 1310/1550nm | 1310/1550nm | 1310/1550nm | 1310/1550/1625nm | 1625nm | 850/1300 (multi-mode), 1310/1550 (single-mode) | 850/1300/1310/1550 | 850/13000nm | 1310/1550/1625 (PON)nm |
Dynamic margin | 22/20 dB | 24/22 dB | 28/28 dB | 43 / 41 / 40 dB | 37 dB | 23 / 28 / 38 / 36 dB | 29/30 dB (MM) 37/38 dB (SM) | 29/30 dB | 37 /38 /36 (PON) dB |
Distance (Singlemode Fiber) | 0.5, 1, 2, 5, 10, 20, 40, 60 km | 0.5, 1, 2, 4, 8, 16, 32, 64, 100 km | 0.3, 1.3, 2.5, 5, 10, 20, 40, 80, 160, 240 km | 1.3, 2.5, 8, 10, 20, 40, 80, 160, 240 km | 0.3, 1.3, 2.5, 5, 10, 20, 40, 80,120,160, 240 km | 1.3, 2.5, 5, 10, 20, 40, 80, 160, 240 km | 0.25, 0.5, 1, 2, 4, 8, 16, 32, 64 km | ||
Distance (Multimode Fiber) | 1.3, 2.5, 5, 10, 20, 40 km | ||||||||
EDZ dead zone | 3m | 1.5m | 2.5m | 0.8m | 1.15m | 1m | 1m | 1m | 1m |
ADZ dead zone | 10m | 8m | 8m | 4m | 10m | 4.5/4.5/4/4m | 5m | 5m | 5m |
Connector type | SC / APC (SC, FC, ST Interchange) | SC / APC (Interchange FC, ST) | SC/APC (SC, FC, ST, LC Interchange) | APC (SC, FC, ST, LC Interchange) | SC/APC (SC, FC, ST, LC Interchange) | SC/APC (SM), SC/UPC (MM) (Interchange SC, FC, ST, LC) | SC (FC/ST optional) | SC (FC/ST optional) | SC-APC (FC/ST optional) |
VFL | 10km | 10km | - | 5 km | - | 5 km | 5 km | 5 km | 5 km |
Optical power meter | Including | Including | - | - | - | Including | Including | Including | Including |
Memory | 120 MB (card) | 8GB | 1000 records | 8GB | 1000 records | 8GB | 40000 records | 40000 records | 40000 records |
Connectivity | USB | USB | USB | 2xUSB, RJ45 | USB | 2xUSB, RJ45 | USB | USB | USB |
Autonomy | 6 hours | 8 hours | 8h | 10 a.m. | 8 hours | 10 a.m. | 8 hours | 8 hours | 8 hours |
Dimensions | 85x148x37mm | 190x130x65mm | 110x220x70mm | 235x159x75mm | 110x220x70mm | 235x159x75mm | 108x170x54mm | 108x170x54mm | 108x170x54mm |
Weight | 0.275kg | 0.7kg | 1kg | 1.5kg | 1kg | 1.5kg | 0.64kg | 0.64kg | 0.64kg |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.