IIYAMA XUB2792QSN-B5 iiyama ProLite
XUB2792QSN-B5
€375.54
€625.90
40%
Tax included
iiyama ProLite. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Display surface: Matte, Response time: 4 ms , Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, VESA mount, Height adjustments, Product color: Black
IIYAMA XUB2792QSN-B5 iiyama ProLite. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LED, Display surface: Matte, Response time: 4 ms , Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, VESA mount, Height adjustments, Product color: Black
Specifications
Screen diagonal | 69cm |
Screen size | 27" |
Screen resolution | 2560 x 1440 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 350 cd/m² |
Response time | 4ms |
HD resolution | Wide Quad HD |
Display technology | LED |
Screen shape | Flat |
Supported graphic formats | 2560x1440 |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.7 million colors |
Supported video format | 1440p |
aspect ratio | 16 |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.233 x 0.233mm |
Viewable size, horizontal | 59.7cm |
Viewable size, vertical | 33.6cm |
Frequency | 75Hz |
sRGB coverage (typical) | 99% |
Horizontal scan range | 30 - 120kHz |
Screen surface | Mate |
NTSC coverage (typical) | 72% |
DisplayPort | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
Headphone jack | 1 |
USB Power Delivery up to | 65W |
Width (without base) | 61.4cm |
Depth (without base) | 39.5cm |
Height (without base) | 20.9cm |
Weight (without base) | 6.8kg |
Device Width (with stand) | 613.5mm |
Device depth (with stand) | 544.5mm |
Device height (with stand) | 209.5mm |
Energy efficiency class (SDR) | AND |
Energy efficiency class (HDR) | Not available |
Power consumption (SDR) per 1000 hours | 22 kWh |
Energy consumption | 21W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50/65Hz |
Energy efficiency scale | A+ to G |
Sustainability compliance | Yeah |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
Cables included | AC, DisplayPort, HDMI, USB Type C |
Package Width | 693mm |
Package Depth | 170mm |
package height | 446mm |
Package weight | 8.4kg |
Packaging type | Box |
Cable management | Yeah |
wall mount | Yeah |
Security cable slot | Yeah |
height adjustments | Yeah |
Cable Lock Slot Type | Kensington |
Inclination angle | 5 - 23° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 15cm |
Axis | Yeah |
Pivot angle | 0 - 90° |
Rotary | Yeah |
Turning angle (reach) | 45 - 90° |
OSD languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish |
Number of OSD languages | 9 |
Quick Setup Guide | Yeah |
USB Power Delivery | Yeah |
ethernet | Yeah |
Power supply type | Internal |
Product color | Black |
Market positioning | Business |
Flicker free technology (reduces screen flickering) | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 4W |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.