IIYAMA E1980D-B1 iiyama ProLite E1980D-B1
E1980D-B1
€187.47
€312.45
40%
Tax included
iiyama ProLite E1980D-B1. Screen diagonal: 48.3 cm (19"), Screen resolution: 1280 x 1024 pixels, HD type: XGA, Display technology: LED, Screen surface: Matte, Response time: 5 ms, Ratio Native aspect ratio: 5:4, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°, VESA mount, Product color: Black
IIYAMA E1980D-B1 iiyama ProLite E1980D-B1. Screen diagonal: 48.3 cm (19"), Screen resolution: 1280 x 1024 pixels, HD type: XGA, Display technology: LED, Screen surface: Matte, Response time: 5 ms, Ratio Native aspect ratio: 5:4, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°, VESA mount, Product color: Black
Specifications
Screen diagonal | 48cm |
Screen size | 19" |
Screen resolution | 1280 x 1024 Pixels |
Native aspect ratio | 5 |
Screen type | TN |
Screen brightness (typical) | 250 cd/m² |
Response time | 5ms |
HD resolution | XGA |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Screen colors | 16.7 million colors |
Contrast ratio (dynamic) | 12000000 |
Pixel size | 0.294 x 0.294mm |
Viewable size, horizontal | 37.6cm |
Viewable size, vertical | 12" |
Frequency | 60Hz |
sRGB coverage (typical) | 99% |
Horizontal scan range | 24 - 83kHz |
Screen surface | Mate |
NTSC coverage (typical) | 72% |
DVI port | Yeah |
VGA ports (D-Sub) | 1 |
HDCP | Yeah |
Built-in USB connector | No |
HDMI | No |
Number of DVI-D ports | 1 |
Device Width (with stand) | 411mm |
Device depth (with stand) | 204.5mm |
Device height (with stand) | 402mm |
Weight (with stand) | 3.2kg |
Energy efficiency class (SDR) | AND |
Power consumption (SDR) per 1000 hours | 15 kWh |
Energy consumption | 16W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.5W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Operating temperature range | 5 - 35°C |
Storage temperature range | -20 - 60°C |
Relative operating humidity | 10 - 80% |
Storage relative humidity | 5 - 85% |
Sustainability certificates | CE, ENERGY STAR, EPEAT Silver, REACH, RoHS, WEEE |
Cables included | AC, DVI |
Package Width | 122mm |
Package Depth | 427mm |
Package weight | 4.6kg |
Stand included | Yeah |
Tiltable | Yeah |
Security cable slot | No |
height adjustments | No |
Inclination angle | -4 - 21° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
OSD languages | German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Number of OSD languages | 9 |
Quick Setup Guide | Yeah |
Product color | Black |
Market positioning | Business |
feet color | Black |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Built-in speakers | No |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.