IIYAMA XUB2493HSU-B6 iiyama ProLite
XUB2493HSU-B6
€156.46
€260.77
40%
Tax included
iiyama ProLite. Screen diagonal: 60.5 cm (23.8"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Height adjustments, Color of the product:…
IIYAMA XUB2493HSU-B6 iiyama ProLite. Screen diagonal: 60.5 cm (23.8"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Height adjustments, Color of the product: Black
Specifications
Touch screen | No |
Screen diagonal | 60.5cm |
Screen size | 24" |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 250 cd/m² |
Response time | 1ms |
HD resolution | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.7 million colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.275 x 0.275mm |
Viewable size, horizontal | 52.7cm |
Viewable size, vertical | 29.6cm |
Frequency | 100Hz |
sRGB coverage (typical) | 96% |
Horizontal scan range | 30 - 110kHz |
Screen surface | Mate |
NTSC coverage (typical) | 72% |
DisplayPort | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
USB connector version | 2.0 |
Device Width (with stand) | 538.5mm |
Device depth (with stand) | 209.5mm |
Device height (with stand) | 350mm |
Weight (with stand) | 4.6kg |
Energy efficiency class (SDR) | AND |
Energy efficiency class (HDR) | Not available |
Power consumption (SDR) per 1000 hours | 18 kWh |
Energy consumption | 18W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.3W |
Cables included | HDMI, Power, USB |
Package Width | 685mm |
Package Depth | 126mm |
package height | 405mm |
Package weight | 5.9kg |
Security cable slot | Yeah |
height adjustments | Yeah |
Cable Lock Slot Type | Kensington |
Inclination angle | 23 - 5th |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 15cm |
Axis | Yeah |
Pivot angle | 0 - 90° |
Rotary | Yeah |
Turning angle (reach) | 45 - 45° |
OSD languages | Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
Quick Setup Guide | Yeah |
Product color | Black |
Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
AMD FreeSync type | FreeSync |
Flicker free technology (reduces screen flickering) | Yeah |
NVIDIA G-SYNC | No |
AMD FreeSync | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 2W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.