IIYAMA XUB2792QSU-B6 iiyama ProLite
XUB2792QSU-B6
€295.62
€492.70
40%
Tax included
iiyama ProLite. Screen diagonal: 68.6 cm (27"), Screen resolution: 2560 x 1440 pixels, HD type: Full HD, Display technology: LED, Response time: 0.4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 3.2 Gen 1 (3.1 Gen 1), VESA mount, Height adjustments. Product color: Black
IIYAMA XUB2792QSU-B6 iiyama ProLite. Screen diagonal: 68.6 cm (27"), Screen resolution: 2560 x 1440 pixels, HD type: Full HD, Display technology: LED, Response time: 0.4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 3.2 Gen 1 (3.1 Gen 1), VESA mount, Height adjustments. Product color: Black
Specifications
Touch screen | No |
Screen diagonal | 68.5cm |
Screen size | 27" |
Screen resolution | 2560 x 1440 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 250 cd/m² |
Response time | 0.4ms |
HD resolution | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1300 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.7 million colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.233 x 0.233mm |
Viewable size, horizontal | 59.7cm |
Viewable size, vertical | 33.6cm |
Frequency | 100Hz |
sRGB coverage (typical) | 99% |
Horizontal scan range | 30 - 147kHz |
NTSC coverage (typical) | 72% |
DisplayPort | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
USB connector version | 3.2 Gen 1 (3.1 Gen 1) |
Device Width (with stand) | 613.5mm |
Device depth (with stand) | 209.5mm |
Device height (with stand) | 394mm |
Weight (with stand) | 6.1kg |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Power consumption (SDR) per 1000 hours | 25 kWh |
Energy consumption | 25W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Energy efficiency scale | From A to G |
Cables included | DisplayPort, HDMI, Power, USB |
Package Width | 690mm |
Package Depth | 168mm |
package height | 455mm |
Package weight | 7.9kg |
Security cable slot | Yeah |
height adjustments | Yeah |
Tilt adjustment | Yeah |
Inclination angle | 5 - 22° |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 15cm |
Axis | Yeah |
Pivot angle | 0 - 90° |
Rotary | Yeah |
Turning angle (reach) | 45 - 45° |
Quick Setup Guide | Yeah |
Product color | Black |
Flicker free technology (reduces screen flickering) | Yeah |
NVIDIA G-SYNC | No |
AMD FreeSync | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 2W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.