There are no more items in your cart
- -35%
IIYAMA XUB2293HSU-B6 With its sleek borderless design on three sides, the ProLite XUB2293HSU is…
IIYAMA XUB2293HSU-B6 With its sleek borderless design on three sides, the ProLite XUB2293HSU is…
IIYAMA XUB2293HSU-B6 With its sleek borderless design on three sides, the ProLite XUB2293HSU is perfect for multi-monitor setups. The IPS technology matrix offers accurate and uniform color reproduction with wide viewing angles. High contrast and brightness values mean the monitor offers excellent performance for photography and web design. Equipped with speakers, headphone jack, 2-port USB hub, HDMI and DisplayPort connections, a blue light reduction feature to reduce eye strain and a 150mm height-adjustable ergonomic stand for optimal user comfort, make this 21.5" monitor, an excellent option for both multi-monitor configuration and office applications.
Specifications
Touch screen | No |
Screen diagonal | 55cm |
Screen size | 53.3cm (21") |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 250 cd/m² |
Response time | 1ms |
HD resolution | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.7 million colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.249 x 0.249mm |
Viewable size, horizontal | 26cm |
Viewable size, vertical | 47.9cm |
Frequency | 100Hz |
sRGB coverage (typical) | 96% |
Horizontal scan range | 30 - 110kHz |
Screen surface | Mate |
NTSC coverage (typical) | 72% |
DisplayPort | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
USB connector version | 2.0 |
Width (without base) | 492mm |
Depth (without base) | 209.5mm |
Height (without base) | 328.5mm |
Device Width (with stand) | 492mm |
Device depth (with holder) | 209.5mm |
Device height (with stand) | 478.5mm |
Weight (with stand) | 3.9kg |
Energy efficiency class (SDR) | AND |
Energy efficiency class (HDR) | Not available |
Power consumption (SDR) per 1000 hours | 15 kWh |
Energy consumption | 17W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Energy efficiency scale | From A to G |
Cables included | AC, HDMI, USB |
Package Width | 620mm |
Package Depth | 126mm |
package height | 395mm |
Package weight | 5.3kg |
Packaging type | Box |
Cable management | Yeah |
wall mount | Yeah |
Security cable slot | Yeah |
height adjustments | Yeah |
Cable Lock Slot Type | Kensington |
Tilt adjustment | Yeah |
Inclination angle | 23 - 5th |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 15cm |
Axis | Yeah |
Pivot angle | 90 - 90° |
Rotary | Yeah |
Turning angle (reach) | 45 - 90° |
Quick Setup Guide | Yeah |
Power supply type | Internal |
Product color | Black |
Market positioning | Business |
AMD FreeSync type | FreeSync |
Flicker free technology (reduces screen flickering) | Yeah |
AMD FreeSync | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 4W |
Built-in camera | No |
Summary
0
0 Reviews
Only users who already bought the product can add review.
No customer reviews for the moment.