IIYAMA XUB2490HSUH-B1 iiyama ProLite XUB2493HSU-B1
XUB2490HSUH-B1
€228.93
€381.55
40%
Tax included
iiyama ProLite XUB2493HSU-B1. Screen diagonal: 60.5 cm (23.8"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Height adjustments, Color of…
IIYAMA XUB2490HSUH-B1 iiyama ProLite XUB2493HSU-B1. Screen diagonal: 60.5 cm (23.8"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, Built-in speakers, Built-in USB connector, USB connector version: 2.0, VESA mount, Height adjustments, Color of the product: Black
Specifications
Touch screen | No |
Screen size | 24" |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 250 cd/m² |
Response time | 4ms |
HD resolution | Full HD |
Display technology | LED |
Screen shape | Flat |
Supported graphic formats | 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.78 million colors |
Pixel size | 0.275 x 0.275mm |
Viewable size, horizontal | 52.7cm |
Viewable size, vertical | 29.6cm |
Frequency | 60Hz |
sRGB coverage (typical) | 96% |
Horizontal scan range | 30 - 84kHz |
Vertical scan range | 55 - 75Hz |
Screen surface | Mate |
NTSC coverage (typical) | 72% |
DDC/CI | Yeah |
DVI port | No |
DisplayPort | 1 |
Audio input | No |
VGA ports (D-Sub) | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
USB charging port type | USB Type B |
Number of downstream USB Type A ports | 2 |
Headphone jack | 1 |
USB connector version | 2.0 |
Number of upstream ports | 1 |
Width (without base) | 539.5mm |
Depth (without base) | 45.5mm |
Height (without base) | 323mm |
Device Width (with stand) | 539.5mm |
Device depth (with holder) | 210mm |
Device height (with stand) | 373mm |
Weight (with stand) | 4.8kg |
Energy efficiency class (SDR) | F |
Power consumption (SDR) per 1000 hours | 20 kWh |
Energy consumption | 19W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.5W |
AC input voltage | 100 - 240V |
Energy efficiency scale | From A to G |
Input current | 1.5A |
Operating temperature range | 5 - 35°C |
Storage temperature range | -20 - 60°C |
Relative operating humidity | 10 - 80% |
Storage relative humidity | 5 - 85% |
Sustainability certificates | ENERGY STAR |
Cables included | AC, HDMI, USB |
Stand included | Yeah |
Quantity per package | 1 piece(s) |
Security cable slot | Yeah |
height adjustments | Yeah |
Cable Lock Slot Type | Kensington |
Tilt adjustment | Yeah |
Inclination angle | 5 - 22° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 13cm |
Axis | Yeah |
Pivot angle | 0 - 90° |
Rotary | Yeah |
Turning angle (reach) | -45 - 45° |
OSD languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Number of OSD languages | 9 |
Product color | Black |
Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE |
Market positioning | Home |
feet color | Black |
Synchronized input | Separate sync |
Flicker free technology (reduces screen flickering) | Yeah |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 4W |
Built-in camera | No |
Harmonization System (HS) Code | 85285210 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.