IIYAMA XUB2292HSU-B6 iiyama ProLite XUB2292HSU-B6
XUB2292HSU-B6
€189.41
€291.40
35%
Tax included
iiyama ProLite XUB2292HSU-B6. Screen diagonal: 55.9 cm (22"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 0.4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speakers, USB connector version: 3.2 Gen 1 (3.1 Gen 1). VESA mount, Height adjustments Product color:…
IIYAMA XUB2292HSU-B6 iiyama ProLite XUB2292HSU-B6. Screen diagonal: 55.9 cm (22"), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen surface: Matte, Response time: 0.4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speakers, USB connector version: 3.2 Gen 1 (3.1 Gen 1). VESA mount, Height adjustments Product color: Black
Specifications
Touch screen | No |
Screen diagonal | 55cm |
Screen size | 22" |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 250 cd/m² |
Response time | 0.4ms |
HD resolution | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.7 million colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.248 x 0.248mm |
Viewable size, horizontal | 26.8cm |
Viewable size, vertical | 47.6cm |
Frequency | 100Hz |
sRGB coverage (typical) | 99% |
Screen surface | Mate |
NTSC coverage (typical) | 72% |
DisplayPort | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
USB connector version | 3.2 Gen 1 (3.1 Gen 1) |
Device Width (with stand) | 489.5mm |
Device depth (with stand) | 109.5mm |
Device height (with stand) | 486.5mm |
Weight (with stand) | 4.5kg |
Energy efficiency class (SDR) | AND |
Energy efficiency class (HDR) | Not available |
Power consumption (SDR) per 1000 hours | 14 kWh |
Energy consumption | 14W |
Power consumption (idle) | 0.5W |
Power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60Hz |
Package Width | 560mm |
Package Depth | 159mm |
package height | 380mm |
Package weight | 5.9kg |
Cable management | Yeah |
wall mount | Yeah |
Security cable slot | Yeah |
height adjustments | Yeah |
Cable Lock Slot Type | Kensington |
Tilt adjustment | Yeah |
Inclination angle | 25 - 5th |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Mounting panel interface | 100x100mm |
height adjustment | 15cm |
Axis | Yeah |
Pivot angle | 0 - 90° |
Rotary | Yeah |
Turning angle (reach) | 90 - 45° |
Power supply type | Internal |
Product color | Black |
Market positioning | Office |
AMD FreeSync type | FreeSync |
Flicker free technology (reduces screen flickering) | Yeah |
AMD FreeSync | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS Estimated Power | 2W |
Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.