DAHUA 1.0.99.12.10204-9007 Dahua Technology DHI-LM27-E230C
1.0.99.12.10204-9007
€354.01
€544.63
35%
Tax included
Dahua Technology DHI-LM27-E230C. Screen diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
DAHUA 1.0.99.12.10204-9007 Dahua Technology DHI-LM27-E230C. Screen diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Specs
Touch screen | No |
Screen curvature rating | 1500R |
Screen size | 27" |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | GOES |
Response time | 1 ms |
HD Resolution | Full HD |
Display technology | LED |
Screen shape | Curve |
Contrast ratio (typical) | 4000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Frequency | 165 Hz |
sRGB Coverage (Typical) | 99% |
Backlight type | Edge LED |
NTSC Coverage (Typical) | 85% |
Adobe RGB Coverage | 84% |
DisplayPort | 1 |
HDMI ports | 2 |
Built-in USB connector | No |
HDMI | Yeah |
Headphone output | Yeah |
Headphone jack | 1 |
HDMI version | 1.4 |
DisplayPort Version | 1.2 |
Width (without base) | 613 mm |
Depth (without base) | 79.6 mm |
Height (without base) | 365.2 mm |
Weight (with stand) | 3.98 kg |
AC adapter output voltage | 12V |
Energy efficiency class (SDR) | AND |
Power Consumption (SDR) per 1000 hours | 21 kWh |
Energy consumption | 31 W |
Power consumption (idle) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | From A to G |
Operating temperature range | 0 - 40 °C |
Operating relative humidity | 10 - 85% |
Power adapter included | Yeah |
Cables included | DisplayPort |
Package width | 737 mm |
Package depth | 218 mm |
Package height | 495 mm |
Package weight | 5.13 kg |
Stand included | Yeah |
Wall mount | Yeah |
Height adjustments | No |
Tilt adjustment | Yeah |
VESA mount | Yeah |
Panel mount interface | 75 x 75 mm |
Axis | No |
Rotary | No |
Power consumption (max) | 42 W |
Screen brightness (maximum) | 250 cd/m² |
Power supply type | External |
Product color | Black |
Market positioning | Game |
Frameless design | Yeah |
Detachable support | Yeah |
Built-in speakers | No |
Built-in camera | No |
European Product Registry for Energy Labeling (EPREL) code | 1536854 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.