IIYAMA XUB2293HS-B6 iiyama ProLite XUB2293HS-B6
XUB2293HS-B6
€161.00
€247.69
35%
Tax included
iiyama ProLite XUB2293HS-B6. Screen diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speakers. VESA mounting, Height adjustment. Product colour: Black
IIYAMA XUB2293HS-B6 iiyama ProLite XUB2293HS-B6. Screen diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speakers. VESA mounting, Height adjustment. Product colour: Black
Specs
Touch screen | No |
Screen diagonal | 55 cm |
Screen size | 22" |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 300 cd/m² |
Response time | 1 ms |
HD Resolution | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Screen colors | 16.7 million colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.249 x 0.249 mm |
Visible size, horizontal | 26 cm |
Visible size, vertical | 47.9 cm |
Frequency | 100 Hz |
sRGB Coverage (Typical) | 96% |
Horizontal scanning range | 30 - 110 kHz |
Screen surface | Mate |
NTSC Coverage (Typical) | 72% |
DisplayPort | 1 |
HDMI ports | 1 |
HDCP | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
HDMI version | 1.4 |
DisplayPort Version | 1.2 |
Width (without base) | 492 mm |
Depth (without base) | 209.5 mm |
Height (without base) | 328.5 mm |
Device Width (with stand) | 492 mm |
Device depth (with stand) | 209.5 mm |
Device height (with stand) | 478.5 mm |
Weight (with stand) | 3.9 kg |
Energy efficiency class (SDR) | AND |
Energy efficiency class (HDR) | Not available |
Power Consumption (SDR) per 1000 hours | 12 kWh |
Energy consumption | 17 W |
Power consumption (idle) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | From A to G |
Cables included | AC, HDMI |
Package width | 620 mm |
Package depth | 126 mm |
Package height | 395 mm |
Package weight | 5.3 kg |
Type of packaging | Box |
Cable management | Yeah |
Wall mount | Yeah |
Security cable slot | Yeah |
Height adjustments | Yeah |
Cable lock slot type | Kensington |
Tilt adjustment | Yeah |
Tilt angle | 23 - 5° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Panel mount interface | 100 x 100 mm |
Height adjustment | 15 cm |
Axis | Yeah |
Pivot Angle | 90 - 90° |
Rotary | Yeah |
Angle of rotation (reach) | 45 - 90° |
Quick Setup Guide | Yeah |
Power supply type | Internal |
Product color | Black |
Market positioning | Business |
AMD FreeSync type | FreeSync |
Flicker free technology (reduces screen flickering) | Yeah |
AMD FreeSync | Yeah |
Low Blue Light Technology | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS estimated power | 4 W |
Built-in camera | No |
European Product Registry for Energy Labeling (EPREL) code | 1744664 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.