IIYAMA GB2470HSU-B6 iiyama G-MASTER GB2470HSU-B6
GB2470HSU-B6
€216.77
€333.49
35%
Tax included
iiyama G-MASTER GB2470HSU-B6. Screen diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 0.2 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speakers. Built-in USB connector, USB connector version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustments. Product…
IIYAMA GB2470HSU-B6 iiyama G-MASTER GB2470HSU-B6. Screen diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 0.2 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speakers. Built-in USB connector, USB connector version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustments. Product colour: Black
Specs
Touch screen | No |
Screen diagonal | 60.5 cm |
Screen size | 24" |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | IPS |
Screen brightness (typical) | 300 cd/m² |
Response time | 0.2 ms |
HD Resolution | Full HD |
Display technology | LCD |
Screen shape | Flat |
Contrast ratio (typical) | 1000 |
Viewing angle, horizontal | 178° |
Angle of view, vertical | 178° |
Screen colors | 16.7 million colors |
Contrast ratio (dynamic) | 80000000 |
Pixel size | 0.275 x 0.275 mm |
Visible size, horizontal | 52.7 cm |
Visible size, vertical | 29.6 cm |
Horizontal digital frequency | 30 - 225 kHz |
Frequency | 180 Hz |
DisplayPort | 1 |
HDMI ports | 1 |
HDCP | Yeah |
Built-in USB connector | Yeah |
HDMI | Yeah |
Headphone output | Yeah |
Number of USB Type-A downstream ports | 4 |
HDMI version | 1.4 |
USB connector version | 3.2 Gen 1 (3.1 Gen 1) |
DisplayPort Version | 1.2 |
Device Width (with stand) | 539.5 mm |
Device depth (with stand) | 171 mm |
Device height (with stand) | 505 mm |
Weight (with stand) | 4.5 kg |
Energy efficiency class (SDR) | AND |
Power Consumption (SDR) per 1000 hours | 18 kWh |
Energy consumption | 18 W |
Power consumption (idle) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | From A to G |
Cables included | AC, DisplayPort, HDMI, USB |
Package width | 610 mm |
Package depth | 157 mm |
Package height | 398 mm |
Package weight | 6.3 kg |
Cable management | Yeah |
Security cable slot | Yeah |
Height adjustments | Yeah |
Cable lock slot type | Kensington |
Tilt adjustment | Yeah |
Tilt angle | -5 - 23° |
On Screen Display (OSD) | Yeah |
VESA mount | Yeah |
Panel mount interface | 100 x 100 mm |
Height adjustment | 15 cm |
Axis | Yeah |
Pivot Angle | 0 - 90° |
Rotary | Yeah |
Angle of rotation (reach) | -45 - 45° |
OSD Languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 11 |
Quick Setup Guide | Yeah |
Product color | Black |
Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA, Eyesafe 2.0 |
Market positioning | Game |
Flicker free technology (reduces screen flickering) | Yeah |
Low Blue Light Technology | Yeah |
VESA Adaptive Sync support | Yeah |
Built-in speakers | Yeah |
Number of speakers | 2 |
RMS estimated power | 4 W |
Built-in camera | No |
European Product Registry for Energy Labeling (EPREL) code | 1956447 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.