TP-Link Archer MR500 Dual Gigabit Ethernet Wireless Router…
TP-Link Archer MR500 Dual Gigabit Ethernet Wireless Router….
TP-Link Archer MR500. WAN connection type: RJ-45. Wi-Fi band: Dual band (2.4 GHz / 5 GHz), Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 867 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN, data transfer rate: 10,100,1000 Mbit/s, Network standards: IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n. Mobile network generation: 4G, 3G standards: DC-HSPA+, HSPA, UMTS, 4G standard: LTE-FDD. Supported security algorithms: 64-bit WEP, 128-bit WEP, WPA, WPA-Enterprise, WPA2, WPA2-Enterprise
Specifications
Supported Windows operating system | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
MAC operating system supported | Yeah |
Supported Linux operating system | Yeah |
Ethernet LAN ports (RJ-45) | 4 |
USB port | No |
DC-in jack | Yeah |
Broad | 202mm |
Depth | 141mm |
Height | 33.6mm |
Feeding | DC |
Operating temperature range | 0 - 40°C |
Storage temperature range | 5 - 90°C |
Operating Relative Humidity | 10 - 90% |
Sustainability certificates | RoHS |
dhcp client | Yeah |
dhcp server | Yeah |
Universal Plug and Play (UPnP, Universal Plug and Play) | Yeah |
management protocols | IPv4, IPv6 |
vpn server | PPTP VPN, OpenVPN |
Number of guest networks (2.4 GHz) | 1 |
Number of guest networks (5GHz) | 1 |
wireless radio | Yeah |
standard wire | Cat6 |
ethernet | Yeah |
Ethernet LAN interface type | gigabit ethernet |
network standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN, data transfer rate | 10,100,1000 Mbit/s |
Forwarding of ports | Yeah |
antenna included | Yeah |
cables included | LAN (RJ-45) |
AC adapter included | Yeah |
Quick Installation Guide | Yeah |
Schedule access | Yeah |
Supported security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-Enterprise, WPA2, WPA2-Enterprise |
url filter | Yeah |
DMZ support | Yeah |
Wi-Fi band | Dual Band (2.4GHz / 5GHz) |
Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (max.) | 867 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi Multimedia (WMM)/(WME) | Yeah |
Wireless statistics | Yeah |
MU-MIMO technology | Yeah |
Quality of Service (QoS) support | Yeah |
Antenna design | External |
Number of antennas | 2 |
Detachable antenna(s) | Yeah |
kind of product | desktop router |
product color | Black |
5G | No |
SIM card type | NanoSIM |
Mobile network generation | 4G |
3G | Yeah |
4G | Yeah |
3G standards | DC-HSPA+, HSPA, UMTS |
4G standard | LTE-FDD |
Supported GSM bands | 850,900,2100MHz |
Certification | CE, RoHS |
Connect and use (Plug and Play) | Yeah |
upgradable firmware | Yeah |
Ethernet WAN | Yeah |
DSL WAN | No |
SIM card slot | Yeah |
Compatible with 3G/4G USB modem | No |
WAN connection type | RJ-45 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.