TP-LINK EX141 TP-Link EX141. WAN connection type: RJ-45
TP-LINK EX141 TP-Link EX141. WAN connection type: RJ-45. Wi-Fi band: Dual band (2.4 GHz / 5 GHz), Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max.): 1201 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN, data transfer rate: 10,100,1000 Mbit/s, Cabling technology: 10/100/1000Base-T(X). Supported security algorithms: IPSec, SSID, WPA, WPA2, WPA3, NAT, functionality: ALG, Virtual Server, Port Trigger, DMZ, uPnP. Management protocols: TR-069, TR-098, TR-181, TR-111, and TR-143
Specifications
Supported browser | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browers or higher |
Supported Windows operating system | Yeah |
Supported MAC operating system | Yeah |
Supported Linux operating system | Yeah |
Ethernet LAN ports (RJ-45) | 4 |
USB port | No |
Broad | 182.7mm |
Depth | 94mm |
Height | 33.3mm |
Feeding | DC |
Output voltage | 12V |
Output current | 1A |
Operating temperature range | 0 - 40°C |
Storage temperature range | -40 - 60°C |
Relative operating humidity | 10 - 90% |
Storage relative humidity | 5 - 90% |
DHCP, client | Yeah |
DHCP, server | Yeah |
Management protocols | TR-069, TR-098, TR-181, TR-111, and TR-143 |
Port triggering | Yeah |
vpn server | PPTP, OpenVPN, IPSec |
ethernet | Yeah |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN, data transfer speed | 10,100,1000 Mbit/s |
Forwarding of ports | Yeah |
dynamic DNS | Yeah |
VPN support | IPsec, PPTP, L2TP |
VPN Passthrough | Yeah |
Wiring technology | 10/100/1000Base-T(X) |
Cables included | LAN (RJ-45) |
AC adapter included | Yeah |
Quick installation guide | Yeah |
Parental control | Yeah |
Supported security algorithms | IPSec, SSID, WPA, WPA2, WPA3 |
Firewall | Yeah |
DMZ support | Yeah |
Network Address Translation (NAT) | Yeah |
NAT, functionality | ALG, Virtual Server, Port Trigger, DMZ, uPnP |
Wi-Fi band | Dual band (2.4 GHz / 5 GHz) |
Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (max.) | 1201 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (first band) | 300 Mbit/s |
WLAN data transfer rate (second band) | 1201 Mbit/s |
Modulation | 1024-QAM |
MU-MIMO technology | Yeah |
Quality of Service (QoS) support | Yeah |
restore button | Yeah |
WPS Push Button Security | Yeah |
Antenna design | External |
Number of antennas | 4 |
kind of product | desktop router |
Product color | Black |
Ethernet WAN | Yeah |
SIM card slot | No |
Support 3G/4G USB modem | No |
WAN connection type | RJ-45 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.