Johansson 7785 LTE amplifier central 4 inputs + SAT 35 dB
High output power distribution amplifier (BI/FM, BIII/DAB, UHF1, UHF2, SAT) with separate gain adjustments, DC selection and LTE selection. Johansson offers a new range of high output power Multiband distribution amplifiers. The RED compliant amplifiers are fully LTE-ready and have a high gain.
High output power distribution amplifier (BI/FM, BIII/DAB, UHF1, UHF2, SAT) with separate gain adjustments, DC selection and LTE selection.
Johansson offers a new range of high output power Multiband distribution amplifiers.
The RED compliant amplifiers are fully LTE-ready and have a high gain.
This ensures a perfect signal quality throughout the building.
The amplifiers are far more efficient than their predecessors.
Features
- 5 inputs: BI/FM, BIII/DAB, UHF1, UHF2, SAT
- split-band amplifiers with interstage attenuators and dynamic range of 20 dB
- high gain, high output power
- high input power to ensure input overload is virtually impossible
- VDC switchable remote power
- compact housing
- detachable power supply (included)
- -30 dB test output
- RED compliant
Specifications
Inputs | - | BI/FM BIII/DAB UHF1 UHF2 SAT |
Frequency range | MHz | BI/FM: 47 - 108 BIII/DAB: 174 - 240 UHF1: 470-694 or 862 (switchable) UHF2: 470-694 or 862 (switchable) SAT: 950-2400 |
Gain | dB | BI/FM: 10-30 BIII/DAB: 10-30 UHF1: 15-35 UHF2: 15-35 SAT: 10-35 |
Slope adjustment | dB | SAT: 0-10 |
Max. input power | dBµV | BI/FM (-60dBc): 94 BIII/DAB (-60dBc): 92 UHF1 (-60dBc): 96 UHF2 (-60dBc): 96 SAT (-35dBc): 97 |
Max. output power | dBµV | BI/FM (-60dBc): 118 BIII/DAB (-60dBc): 119 UHF1 (-60dBc): 118 UHF2 (-60dBc): 118 SAT (-35dBc): 115 |
Noise figure | dB | BI/FM: 4.5 BIII/DAB: 4 UHF1: 5.5 UHF2: 5.5 SAT: 7.5 |
Return loss | dB | >10 |
Test Port | dB | -30 |
Remote Power | V | OFF - 12V - 24V |
DC Mode | mA | BIII/DAB: 100 UHF1: 100 UHF2: 100 |
DC Mode SAT | V | OFF - 13V - 18V - 22kHz (Selection: internal, power inserter or external) |
SAT remote power | mA | 350 |
RED selectivity classification | - | 0 and 1 |
Supply voltage | VAC | 100 - 240 |
Power consumption | W | 29 |
Dimensions | mm | 217 x 165 x 59 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.