Encoder Modulador DVBT/DVBC QUAD compound (QAM Annex A) Televes
The content generated consists of up to four services since it has four analog composite video inputs (CVBS). They generate DVBT, DVBC (QAM Annex A) or ITUJ83 (QAM Annex B) output. These modules can encode the video in MPEG-2 format or in H.264 (HDTV). Televes 563822
The content generated consists of up to four services since it has four analog composite video inputs (CVBS). They generate DVBT, DVBC (QAM Annex A) or ITUJ83 (QAM Annex B) output. These modules can encode the video in MPEG-2 format or in H.264 (HDTV).
Stands out for
- Perfect synchronization between image and audio
- Compatibility with multiple TV formats, resolutions and sizes
- Editing of all modulation parameters and signal coding
- Configurable through web interface and with a PCT5.0 programmer
- High output power without the need for an extra amplifier
- Standard multi output format
- Excellent output quality (MER> 40dB)
- Led diodes for device monitoring and signal status
- Energy efficient due to its low consumption
- Integrated RF combiner and Ethernet switch
- Automatic and remote firmware update
- Configuration via web interface embedded in the encoder
Features
- Multiple types of input signals: HDMI, CVBS, YPbPr, SPdIf audio (ref.563832), etc.
- HDCP (High-bandwidth digital Content Protection) feature that can be disabled by the property with authorization from the content provider
Specifications
Reference | 563822 | ||||
---|---|---|---|---|---|
INPUTS | |||||
Video | 4 groups 1 x RCA (CVBS) |
||||
Audio | 4 grupos 2 x RCA (L, R) |
||||
Video + Audio | - | ||||
VIDEO ENCODER | Output format | MPEG-2 / H264 | |||
Resolution | 480i & 576iAuto-scan of the input resolution |
||||
Aspect ratio | 4:3, 16:9 y pass through | ||||
GOP | 10, 12, 15, 16, 18, 20, 24 ó 30 | ||||
AUDIO ENCODER | Output format | MPEG1 Layer 2 | |||
Sampling rate | kHz | 48 | |||
OUTPUT | Frequency band | MHz | 46...862 | ||
Maximum output level | dBμV | 115 (103 with output loop activated) | |||
MER | dB | >40 | |||
Spurious | dBc | -60 | |||
QAM | |||||
Modulation | 16, 32, 64, 128, 256 | ||||
BaudRate | Mbaud | 6.9 | |||
Roll-off | % | 15 | |||
Code | Reed Solomon | ||||
Spectrum mode | Normal / Inverted | ||||
Frequent steps | kHz | 250 | |||
COFDM | |||||
Modulation | QPSK, 16QAM, 64QAM | ||||
Guard interval | μS | ||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
Bandwidth | MHz | ||||
Cell_id | Editable | ||||
Frequent steps | KHz | ||||
PSI | |||||
Transport Stream ID | Editable | ||||
Original Network ID | Editable | ||||
Network ID | Editable | ||||
LCN | Editable | ||||
NIT | Manual / Automatic | ||||
SDT | Manual / Automatic | ||||
Tipo LCN | Generic / UK / NorDig V1 / NorDig V2 | ||||
Network Name | Editable | ||||
Service PID | Editable | ||||
Service Name | Editable | ||||
Service ID | Editable | ||||
GENERAL | |||||
Supply voltage | Vdc | 24 | |||
Consumption | W | < 16 | |||
Protection Index | IP | 20 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.