Transmodulator with remultiplexado Twin DVBS/S2 - DVBT with CI Televes
Transmodulator that generates two COFDM multiplexes from the multiplexing of services available in up to 3 different TV SAT transponders. These can be extracted from 2 different satellites (2 independent SAT-IF inputs), by means of the input loop to the header itself. Televes 564301
Transmodulator that generates two COFDM multiplexes from the multiplexing of services available in up to 3 different TV SAT transponders. These can be extracted from 2 different satellites (2 independent SAT-IF inputs), by means of the input loop to the header itself.
Stands out for
- Total or selective elimination of the services present in the received transponder, so that they are not detected (and memorized) by the receivers (STB)
- Editable TS_ID, which facilitates the detection of programs / services in the receiver (STB) because they perform the scanning of channels based on this identifier
- LCN (Logical Channel Number), allows to assign to the services present in the output an LCN, which facilitates the ordering of the channels in the receivers (STB)
- It provides information about the occupation of each service and the total occupation of the output, which allows to optimize the distributed services
- Remotely controllable with the CDC (Head Control)
Features
- Insertion of null packages ("Stuffing"), allows faster scanning by the receiver (STB)
- Filtering PID, allows to eliminate within a multiplex, those services that do not interest (use of occupation), very interesting with the use of CAM
- S_ID editable, to avoid retuning of the receivers (STB) of an installation when the services of the output multiplex are changed
- Network_ID, Original Network_ID and Cell_ID editable, allows to control the network identifiers
- Through the CI interface and the corresponding CAM module, the coded satellite channels are transformed into free DTT services. Depending on the CAM used (standard / professional), one or several services can be opened for open viewing
Specifications
Reference | 564301 | |||
SAT INPUT | SAT | Input frequency range | MHz | 950...2150 |
Frequency steps | 1 | |||
Input level | dBμV | 42 - 82 | ||
Loop-through losses | dB | ≤ 1.5 | ||
LNB powering | Vdc | 13V/17V/ OFF - 22KHz (ON/OFF) | ||
Input return losses (typ.) | dB | > 10 | ||
Input impedance | Ω | 75 | ||
DVB-S | Symbol rate (Modulation) | Mbaud | 2 - 42.5 (QPSK) | |
FEC inner code | Viterbi (1/2, 2/3, 3/4, 5/6, 7/8) | |||
FEC outer code | RS (188/204) | |||
Roll-Off factor | % | 35 | ||
DVB-S2 | Symbol rate (Modulation) | Mbaud | 10 - 30 (QPSK, 8PSK) | |
FEC inner code | LDPC (1/2, 1/3, 1/4, 2/3, 2/5, 3/4, 3/5, 4/5, 5/6, 8/9, 9/10) | |||
FEC outer code | BCH (Bose-Chaudhuri-Hocquenghem) | |||
Roll-Off factor | % | 20, 25, 35 | ||
DVB-C OUTPUT | QAM | Modulation (Constellation) | QPSK, 16QAM, 64QAM | |
Guard interval | μs | 1/4, 1/8, 1/16, 1/32 | ||
Scrambling | DVB EN 300744 | |||
Interleaving | DVB EN 300744 | |||
FEC outer code | Viterbi (1/2, 2/3, 3/4, 5/6, 7/8) | |||
PCR Correction | Yes | |||
Services deleting | Yes | |||
Network_ID | Yes | |||
Original Network_ID | Yes | |||
TS_ID | Yes | |||
LCN | Yes | |||
Spectral inversion | Normal, Inverted | |||
Channel bandwidth | Mhz | 7.8 | ||
RF | Output frequency | 46...862 | ||
Frequency steps | KHz | 166...125 (selectable by user) | ||
Output level (max. typ.) | dBμV | >80 ± 5 | ||
Output level regulation margin | dB | >15 | ||
Output loop-through losses |
≤ 1.5 |
|||
Output return losses (typ.) | > 12 | |||
Impedance | Ω | 75 | ||
GENERAL | Powering voltage | Vdc | 24 | |
Consumption | mA | 530 (0 LNB - 0 CAM) 630 (0 LNB - 1 CAM) 880 (1 LNB* - 1 CAM) 1130 (2 LNBs* - 1 CAM) |
||
Protection index | IP | 20 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.