Single HDMI Modulator Encoder - COFDM/QAM + Alim. 18V Televes
televes-566001
€893.46
€1,374.56
35%
Tax included
Domestic 1-input HDMI device, which generates a digital multiple with the signal provided by an Audio/Video source. Televes 566001
Domestic 1-input HDMI device, which generates a digital multiple with the signal provided by an Audio/Video source.
Stands out for
- Perfect synchronization between image and audio
- Compatibility with multiple TV formats, resolutions and sizes
- Editing of all modulation parameters and signal coding
- Configurable through web interface and with a PCT5.0 programmer
- High output power without the need for an extra amplifier
- Standard multi output format
- Excellent output quality (MER> 40dB)
- Led diodes for device monitoring and signal status
- Energy efficient due to its low consumption
- Integrated RF combiner and Ethernet switch
- Automatic and remote firmware update
- Configuration via web interface embedded in the encoder
Features
- Rack or invidividual mounting (accessories included for independent installation)
Specifications
Reference | 566001 | |||
INPUTS | VIDEO | Connectors | 3 x RCA (Y, Pb, Pr) 2 groups 1 x RCA (CVBS) |
|
AUDIO | Connectors | 2 x RCA (L,R) | ||
VIDEO + AUDIO | Connectors | 1 x HDMI | ||
PROFILE FROM CODING |
VIDEO | Output format | MPEG-2 / H264 | |
Input resolution |
480i, 480p, 576i, 576p, 720p, 1080i & 1080p Auto-scan of the input resolution |
|||
Input speed | - | |||
Output resolution | - | |||
Aspect ratio | 4:3, 16:9 and pass through | |||
GOP | 10, 12, 15, 16, 18, 20, 24 ó 30 | |||
Output transportation rate | Variable | |||
salida | Variable | |||
AUDIO | Formato de salida | AUDIO Dolby Digital AC-3 output format (digital loop only) or MPEG1 Layer2 (analog input OR HDMI PCM) |
||
Sampling frequency | kHz | 48 | ||
Output bit rate | - | |||
OUTPUT | RF | Connectors | 1x "F" Female | |
Frequency margin | MHz | 48...862 | ||
Maximum output level | dBμV | +115 (+103 with output loop activated) | ||
MER | dB | >40 | ||
Spurious | dBc | -60 | ||
Impedance | Ω | 75 | ||
I/Q Phase Error | ° | <1 | ||
I/Q Amplitude Imbalance | % | <1 | ||
QAM | ||||
BaudRate | Mbaud | 6.9 | ||
Roll-off | % | 15 | ||
Code | Reed Solomon | |||
Spectrum mode | - | |||
Frequent steps | kHz | 250 | ||
COFDM | Modulation format | QPSK, 16QAM, 64QAM | ||
Guard interval | μS | 1/4, 1/8, 1/16, 1/32 | ||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
Bandwidth | MHz | 6, 7, 8 | ||
Cell_id | Editable | |||
Frequent steps | KHz | 125 / 166 | ||
PARAMETERS PSI |
Transport Stream ID | Editable | ||
Original Network ID | Editable | |||
Network ID | Editable | |||
LCN | Editable | |||
NIT | Manual / Automatic | |||
SDT | Manual / Automatic | |||
Type LCN | Generic / UK / NorDig V1 / NorDig V2 | |||
Network name | Editable | |||
Service PID | Editable | |||
Service name | Editable | |||
Service ID | Editable | |||
MONITORING CONTROL |
Local control | Complete configuration with LCD programmer | ||
Local monitoring | LED status LOOP | |||
LED status OUTPUT | ||||
LED status TEMP | ||||
LED status CH1 | ||||
LED status Ethernet | ||||
Remote monitoring | Centralized web for remote control, management, alarms and software updates | |||
GENERAL | Supply voltage | Vdc | 24 | |
Consumption | W | <14 | ||
Protection Index | IP | 20 | ||
Operating temperature | °F/°C | 32 a 113 / 0 a 45 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.