Cardboard spool 100m Coaxial Cable T-100plus LSFH Dca Class A 16RtC Ø 1,13/4,8/6,6mm Black Televes
Cardboard spool 100m, black color. Coaxial cable with live and mesh made of copper (Cu/Cu) with excellent braiding coverage (75%). It is double-shielded, and incorporates an antimigration sheet. One 16RtC cable, with LSFH jacket.
Cardboard spool 100m, black color. Coaxial cable with live and mesh made of copper (Cu/Cu) with excellent braiding coverage (75%). It is double-shielded, and incorporates an antimigration sheet. One 16RtC cable, with LSFH jacket.
Stands out for
- Conductors made of copper
- Class A shielding
- Euroclass Dca-s2, d2, a1
- Anti-migration sheet that prevents the migration of additives from the cover and moisture into the cable, thus avoiding the deterioration of its characteristics
Main Features
- LSFH exterior coverage in white
- 75 ohm characteristic impedance
- Available on reels of different footage
Discover
Class A double layer coaxial cable
With 2 layers of shielding, these cables offer good shielding thanks to a high coverage mesh.
Their constructive properties make them Class A, complying according to the EN 50117 standard:
- At 5 - 30 MHz => TI <5 m="" li="">
- At 5 - 1000 MHz => SA> 85 dB
- At 1000 - 2000 MHz => SA> 75 dB
- At 2000 - 3000 MHz => SA> 65 dB
Where, the transfer impedance (TI) defines the effectiveness of the shielding at low frequencies, and the shield attenuation (SA) defines it between 30 and 3000MHz.
Specifications
Guy | T-100plus | |||||||||||||||||||||
Standard | EN 50117-2-4 | |||||||||||||||||||||
Euroclass | Dca | |||||||||||||||||||||
Euroclass: Emission of opaque fumes | s2 | |||||||||||||||||||||
Euroclass: Falling Flammable Particles | d2 | |||||||||||||||||||||
Euroclass: Acidity | a1 | |||||||||||||||||||||
Class | TO | |||||||||||||||||||||
Central Conductor Diameter | mm | 1.13 | ||||||||||||||||||||
Central Conductor Material | Copper (Cu) | |||||||||||||||||||||
Central conductor resistance | Ω / km | <20 | ||||||||||||||||||||
Dielectric Diameter | mm | 4.8 | ||||||||||||||||||||
Dielectric Material | Expanded Polyethylene (PEE) | |||||||||||||||||||||
Dielectric Color | White RAL 9003 | |||||||||||||||||||||
Inner foil | Copper + Polyester | |||||||||||||||||||||
Mesh Material | Copper | |||||||||||||||||||||
Mesh dimensions: number of yarns groups (Nc) | 16 | |||||||||||||||||||||
Mesh Dimensions: number of threads per group (Ns) | 8 | |||||||||||||||||||||
Mesh dimensions: wire diameter (Ø) | mm | 0.105 | ||||||||||||||||||||
Mesh resistance | Ω / km | <12 | ||||||||||||||||||||
Mesh coverage | % | 73 | ||||||||||||||||||||
2nd shield sheet | No | |||||||||||||||||||||
2nd shielding sheet glued to the dielectric | No | |||||||||||||||||||||
Petro-Gel | No | |||||||||||||||||||||
Anti-migration sheet | Yes | |||||||||||||||||||||
Outer cover diameter | mm | 6.6 | ||||||||||||||||||||
Material Outer cover | LSFH | |||||||||||||||||||||
Thickness Outer Cover | mm | 0.3 | ||||||||||||||||||||
Minimum bend radius | mm | 33 | ||||||||||||||||||||
Transfer impedance (5-30MHz) | mΩ / m | <5 | ||||||||||||||||||||
1GHz shielding | dB | > 85 | ||||||||||||||||||||
Spark Test | Vac | 3000 | ||||||||||||||||||||
Capacity | pF / m | 55 | ||||||||||||||||||||
Impedance | Ω | 75 | ||||||||||||||||||||
Propagation velocity min. | % | 82 | ||||||||||||||||||||
Operating temperature | ° C | -25 ... 70 | ||||||||||||||||||||
Frequencies |
|
|||||||||||||||||||||
Attenuation (typ.) | dB / m |
|
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.