Coaxial cable RG59 trishield 77 shielding white int-ext coil 305 meters
T59TSFx77-U
€119.00
Tax included
Coil of 305 meter.Series 59 Coaxial Cable - LTE. Copper-Clad Steel Conductor. Foamed Polyethylene Dielectric. Bonded APA Laminate Shield. 77% Aluminum Braid. APA Laminate Shield (ShieldXTM). White PVC Jacket. RoHS and WEEE Compliant. Meets Class A+ Shielding, EN 50117 2-4
This model replaces the 2605-RG59 - RG59 trishield 77 shield coaxial cable
Class A + triple-shielded coaxial cable, which offers high quality transport of TV / Video signal with low LTE interference.
Features
- Series 6 Coaxial Cable - LTE
- Copper-Clad Steel Driver
- Foamed Polyethylene Dielectric
- Bonded APA Laminate Shield
- 77% Aluminum Braid
- APA Laminate Shield (ShieldX ™)
- White PVC cover
- RoHS and WEEE Compliant
- Meets Class A + Shielding, EN 50117 2-4
Specifications
Material | Detail | inches | mm |
Inner Conductor | Copper-Clad Steel | 0.0320 | 0.81 |
Dielectric | Foamed Polyethylene | 0.144 | 3.66 |
1st Outer Conductor | Sealed APA Tape | 0.150 | 3.81 |
2nd Outer Conductor | 77% Aluminum Braid | 0.175 | 4.45 |
3rd Outer Conductor | APA Tape (ShieldXTM) | 0.181 | 4.60 |
Floodant | --- | --- | --- |
Jacket | PVC, White | 0.241 | 6.12 |
Messenger | --- | --- | --- |
Mechanical Specifications | |||
Minimum Bend Radius, in. (mm) | 0.75 | (19.05) | |
Product Weight | (less reel) | 24 lbs /kft | 36 kg / km |
Pull Force | > 10 lbf < 17 lbf | > 45 N < 76 N | |
Tensile | ≥ 25 lbf | ≥ 110 N | |
Electrical Specifications | |||
Impedance, Ω | 75 ± 3 | ||
Velocity of Propagation, % | 83 | ||
Capacitance, Nominal | 16.3 pF/ft | 53.5 pF/m | |
DC Resistance | Ω / kft | Ω / km | |
Inner Conductor | 49.2 | 161 | |
Outer Conductor | 7.25 | 24 | |
Loop | 56.5 | 185 | |
Structural Return Loss, dB | |||
5-30 MHz | -27 | ||
30-470 MHz | -27 | ||
470-1000 MHz | -24 | ||
1000-2000 MHz | -22 | ||
2000-3000 MHz | -20 | ||
RFI Shielding | |||
Meets Class A+ Shielding, EN 50117 2-4 | |||
Transfer Impedance | |||
5-30 MHz | ≤ 2.5 mΩ•m | ||
Screening Attenuation | |||
30-1000 MHz | ≥ 95 dB | ||
1000-2000 MHz | ≥ 85 dB | ||
2000-3000 MHz | ≥ 75 dB | ||
Attenuation, Maximum @ 68 °F (20 °C) | |||
Frequency, MHz | dB / 100 ft | dB / 100 m | |
5 | 0.86 | 2.82 | |
55 | 2.05 | 6.73 | |
100 | 2.69 | 8.83 | |
211 | 3.80 | 12.47 | |
250 | 4.10 | 13.45 | |
270 | 4.22 | 13.85 | |
300 | 4.45 | 14.60 | |
330 | 4.66 | 15.29 | |
350 | 4.80 | 15.75 | |
400 | 5.10 | 16.73 | |
450 | 5.40 | 17.72 | |
500 | 5.70 | 18.70 | |
550 | 5.95 | 19.52 | |
600 | 6.20 | 20.34 | |
750 | 6.97 | 22.87 | |
870 | 7.57 | 24.84 | |
1000 | 8.12 | 26.64 | |
1450 | 9.82 | 32.22 | |
1750 | 10.92 | 35.83 | |
2150 | 12.10 | 39.70 | |
2250 | 12.38 | 40.62 | |
2500 | 13.05 | 42.81 | |
3000 | 14.30 | 46.92 |
T59TSFx77-U
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.