Coaxial cable RG6 trishield 77 shielding white int-ext coil 305 meters
2625-RG6
€183.05
Tax included
Coil of 305 meter. Class A + triple-shielded coaxial cable, which offers high quality transport of TV / Video signal with low LTE interference. Series 6 - LTE. Copper-Clad Steel Conductor. Foamed Polyethylene Dielectric. Bonded APA Laminate Shield. 77% Aluminum Braid.
Class A + triple-shielded coaxial cable, which offers high quality transport of TV / Video signal with low LTE interference.
Features
- Series 6 Coaxial Cable - LTE
- Copper-Clad Steel Driver
- Foamed Polyethylene Dielectric
- Bonded APA Laminate Shield
- 77% Aluminum Braid
- APA Laminate Shield (ShieldX ™)
- White PVC cover
- RoHS and WEEE Compliant
- Meets Class A + Shielding, EN 50117 2-4
Specifications
Material | Detail | inches | mm |
Inner Conductor | Copper-Clad Steel | 0.0403 | 1.02 |
Dielectric | Foamed Polyethylene | 0.181 | 4.60 |
1st Outer Conductor | Sealed APA Tape | 0.189 | 4.80 |
2nd Outer Conductor | 77% Aluminum Braid | 0.205 | 5.21 |
3rd Outer Conductor | APA Tape (ShieldXTM) | 0.210 | 5.33 |
Floodant | --- | --- | --- |
Jacket | PVC, White | 0.268 | 6.81 |
Messenger | --- | --- | --- |
Mechanical Specifications | |||
Minimum Bend Radius, in. (mm) | 1.00 | (25.40) | |
Product Weight | (less reel) | 28 lbs /kft | 42 kg / km |
Pull Force | > 11 lbf < 18 lbf | > 50 N < 80 N | |
Tensile | ≥ 40 lbf | ≥ 180 N | |
Electrical Specifications | |||
Impedance, Ω | 75 ± 3 | ||
Velocity of Propagation, % | 85 | ||
Capacitance, Nominal | 16.2 pF/ft | 53.2 pF/m | |
DC Resistance | Ω / kft | Ω / km | |
Inner Conductor | 31.0 | 102 | |
Outer Conductor | 5.70 | 19 | |
Loop | 36.7 | 120 | |
Structural Return Loss, dB | |||
5-30 MHz | -27 | ||
30-470 MHz | -27 | ||
470-1000 MHz | -24 | ||
1000-2000 MHz | -22 | ||
2000-3000 MHz | -20 | ||
RFI Shielding | |||
Meets Class A+ Shielding, EN 50117 2-4 | |||
Transfer Impedance | |||
5-30 MHz | ≤ 2.5 mΩ•m | ||
Screening Attenuation | |||
30-1000 MHz | ≥ 95 dB | ||
1000-2000 MHz | ≥ 85 dB | ||
2000-3000 MHz | ≥ 75 dB | ||
Attenuation, Maximum @ 68 °F (20 °C) | |||
Frequency, MHz | dB / 100 ft | dB / 100 m | |
5 | 0.58 | 1.90 | |
55 | 1.50 | 4.92 | |
100 | 2.00 | 6.56 | |
211 | 3.05 | 10.01 | |
250 | 3.23 | 10.60 | |
270 | 3.24 | 10.63 | |
300 | 3.55 | 11.65 | |
330 | 3.74 | 12.27 | |
350 | 3.85 | 12.63 | |
400 | 4.15 | 13.62 | |
450 | 4.28 | 14.04 | |
500 | 4.66 | 15.29 | |
550 | 4.90 | 16.08 | |
600 | 5.10 | 16.73 | |
750 | 5.65 | 18.54 | |
870 | 6.09 | 19.98 | |
1000 | 6.53 | 21.42 | |
1450 | 7.89 | 25.89 | |
1750 | 8.74 | 28.67 | |
2150 | 9.46 | 31.04 | |
2250 | 9.91 | 32.51 | |
2500 | 10.44 | 34.25 | |
3000 | 11.44 | 37.53 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.