- -35%

Cardboard coil 100m. Coaxial cable with live made of copper and copper-plated aluminum mesh (Cu/CCA), double shielded. An 18RtC cable, with an LSFH sheath. White
Cardboard coil 100m. Coaxial cable with live made of copper and copper-plated aluminum mesh (Cu/CCA), double shielded. An 18RtC cable, with an LSFH sheath. White
Cardboard spool 100m. Live coaxial cable made of copper and copper-plated aluminum mesh (Cu/CCA), double-shielded. One 18RtC cable, with LSFH sheath.
Guy | CXT | |||||||||||||||||||||
Standard | EN 50117-2-4 | |||||||||||||||||||||
Euroclass | Dca | |||||||||||||||||||||
Euroclass: Emission of opaque fumes | s2 | |||||||||||||||||||||
Euroclass: Falling Flammable Particles | d2 | |||||||||||||||||||||
Euroclass: Acidity | a2 | |||||||||||||||||||||
Class | B | |||||||||||||||||||||
Central Conductor Diameter | mm | one | ||||||||||||||||||||
Central Conductor Material | Copper (Cu) | |||||||||||||||||||||
Central conductor resistance | Ω / km | <23 | ||||||||||||||||||||
Dielectric Diameter | mm | 4.8 | ||||||||||||||||||||
Dielectric Material | Expanded Polyethylene (PEE) | |||||||||||||||||||||
Dielectric Color | White RAL 9003 | |||||||||||||||||||||
Inner foil | Copper + Polyester | |||||||||||||||||||||
Mesh Material | Aluminum + Copper | |||||||||||||||||||||
Mesh dimensions: number of yarns groups (Nc) | 16 | |||||||||||||||||||||
Mesh Dimensions: number of threads per group (Ns) | 3 | |||||||||||||||||||||
Mesh dimensions: wire diameter (Ø) | mm | 0.12 | ||||||||||||||||||||
Mesh resistance | Ω / km | <35 | ||||||||||||||||||||
Mesh coverage | % | 35 | ||||||||||||||||||||
2nd shielding sheet | No | |||||||||||||||||||||
2nd shielding sheet glued to the dielectric | No | |||||||||||||||||||||
Petro-Gel | No | |||||||||||||||||||||
Anti-migration sheet | No | |||||||||||||||||||||
Outer cover diameter | mm | 6.6 | ||||||||||||||||||||
Material Outer cover | LSFH | |||||||||||||||||||||
Thickness Outer Cover | mm | 0.3 | ||||||||||||||||||||
Minimum bend radius | mm | 33 | ||||||||||||||||||||
Transfer impedance (5-30MHz) | mΩ / m | <50 | ||||||||||||||||||||
1GHz shielding | dB | > 75 | ||||||||||||||||||||
Spark Test | Vac | 3000 | ||||||||||||||||||||
Capacity | pF / m | 55 | ||||||||||||||||||||
Impedance | Ω | 75 | ||||||||||||||||||||
Propagation velocity min. | % | 82 | ||||||||||||||||||||
Operating temperature | ° C | -25 ... 70 | ||||||||||||||||||||
Frequencies |
|
|||||||||||||||||||||
Attenuation (typ.) | dB / m |
|
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.
check_circle
check_circle
OrbitaDigital uses its own and third-party cookies to personalize content and analyze traffic. In addition, we share information about your use of the site with our web analytics provider.
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | What it does | Expiry | Allow |
---|---|---|---|---|
Name | Provider | What it does | Expiry | Allow |
Name | Provider | What it does | Expiry | Allow |
Name | Provider | What it does | Expiry | Allow |
Name | Provider | What it does | Expiry | Allow |
Shopping cart | PrestaShop | This provides, and keeps the products inside your shopping cart. Deactivating this cookie would stop permitting the orders. This cookie doesn't save any personal Data about any shop client. | 30 days | |
My account | PrestaShop | Access My Account and use your user data. | 30 days | |
Browse | PrestaShop | Browse the website and use its features. | 30 days | |
Personalization | PrestaShop | Personalize the content of the website based on your browsing. | 30 days |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
(Check all) (Uncheck all)Name | Provider | What it does | Expiry | Allow |
---|---|---|---|---|
Name | Provider | What it does | Expiry | Allow |
Language Selector | PrestaShop | Cookie we use to offer you the possibility to switch the language of our contents. If cookie is disabled you'll see the site in the original language. | 30 days |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
(Check all) (Uncheck all)Name | Provider | What it does | Expiry | Allow |
---|---|---|---|---|
Name | Provider | What it does | Expiry | Allow |
Name | Provider | What it does | Expiry | Allow |
Name | Provider | What it does | Expiry | Allow |
Name | Provider | What it does | Expiry | Allow |
Name | Provider | What it does | Expiry | Allow |
Google Analytics | Google Analytics collects information about navigation and other data at a statistical level. It does not obtain personal data or the IP from which they connect. | 30 days | ||
ad_storage | Enables storage, such as cookies (web) or device identifiers (apps), related to advertising. | 30 days | ||
ad_user_data | Sets consent for sending user data to Google for advertising purposes. | 30 days | ||
ad_personalization | Sets consent for personalized advertising. | 30 days | ||
analytics_storage | Enables storage, such as cookies (web) or app identifiers (apps), related to analytics, e.g. visit duration. | 30 days |