Wood coil 250m coaxial cable CXT-1 Eca/A 19VAtC.A White Televes
Eca Euroclase and Class A shield. 250m wood coil. White color. Coaxial cable with live made of copper steel and aluminum mesh (CCS / Al), with excellent braiding coverage (77%). A 19VAtC.A cable, double shielding and PVC cover. Televes 212801
Coaxial cable with live made of copper steel and aluminum mesh (CCS / Al), with excellent braiding coverage (77%). A 19VAtC.A cable, double shielding and PVC cover.
Stands out for
- Internal conductor made of copper-plated steel and aluminum mesh
- Class A shielding
- Euroclass Eca
Features
- Outer PVC cover in White
- Characteristic impedance of 75 ohm
- 250m wood coil.
Double-shielded Class A coaxial cable
With 2 shielding layers, these cables provide an outstanding shielding thanks to a high-coverage braid.
They belong in EN 50117 standard Class A, according to their structural properties:
- For 5 MHz - 30 MHz => TI < 5 mΩ/m
- For 5 MHz - 1000 MHz => SA > 85 dB
- For 1000 MHz - 2000 MHz => SA > 75 dB
- For 2000 MHz - 3000 MHz => SA > 65 dB
Where the transfer impedance (TI) defines how effective the shielding is at low frequencies, while the shielding attenuation (SA) defines it in the 30 MHz-to-3000 MHz range.
Specifications
Model | 212801 | |||
---|---|---|---|---|
Type | CXT-1 | |||
Standard | EN 50117-2-4 | |||
EuroClase | Eca | |||
Class | A | |||
Central conductor | Ø mm | 1 | ||
Material | Cu | |||
Res. Ohm/Km | <23 | |||
Dielectric | Ø mm | 4.5 | ||
Material | PEE | |||
Inner sheet | Aluminum + Polyester | |||
Mesh | Material | Al | ||
Dimensions (Ncx Nsx Ø) | 16 x 8 x 0.12 | |||
Res. Ohm/Km | <31 | |||
% coverage | 79 | |||
Anti-immigrant poster | No | |||
Petro-Gel | No | |||
Outside coverage | Ø mm | 6.5 | ||
Material | PVC | |||
Minimum bend radius | mm | 32.5 | ||
Shield at 1GHz | dB | >85 | ||
Capacity | pF/m | 54 | ||
Impedance | Ohm | 75 | ||
Transfer Impedance (5-30MHz) | mOhm/m | ≤5 | ||
Propagation speed min. | % | 82 | ||
Attenuations (dB / m) | ||||
Frequency (MHz) | ||||
5 | 0.01 | |||
47 | 0.04 | |||
90 | 0.05 | |||
200 | 0.09 | |||
500 | 0.14 | |||
800 | 0.19 | |||
1000 | 0.21 | |||
1350 | 0.25 | |||
1750 | 0.29 | |||
2050 | 0.32 | |||
2300 | 0.35 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.