Plastic coil 250m coaxial cable SK6Fplus White Televes
Coaxial cable with live made of copper steel and aluminum mesh (CCS / Al) with good braiding coverage (60%). It is triple shielded (TSH) so it has a second extra sheet of extra armor. A cable 19VAtC.A, PVC cover. White. Plastic coil 250m. Televes 414802
Highlights
- Internal conductor made of copper-plated steel and aluminum mesh
- Class A + shielding
- Euroclass Eca
Features
- Outer PVC cover in white
- Characteristic impedance of 75 ohm
- Available in reels of different footage
Discover
Coaxial trishield (TSH) Class A+ cable
With 3 layers of shielding (trishield), these cables are those that provide greater immunity to interference, as they have a very high screening. Its use is recommended in routes with high levels of electromagnetic noise.
Their constructive properties make them Class A +, complying with the EN 50117 standard:
- At 5 - 30 MHz => TI <2.5 mΩ / m
- At 5 - 1000 MHz => SA> 95 dB
- At 1000 - 2000 MHz => SA> 85 dB
- At 2000 - 3000 MHz => SA> 75 dB
Where, the transfer impedance (TI) defines the effectiveness of the shielding at low frequencies, and the shielding attenuation (SA) defines it between 30 and 3000MHz.
Specifications
Type | SK6Fplus | |||
Standard | EN 50117-2-4 | |||
EuroClass | Eca | |||
Class | A+ | |||
Inner conductor | Ø mm | 1.02 | ||
Material | CCS | |||
Res. Ohm/Km | <110 | |||
Dielectric | Ø mm | 4.6 | ||
Material | PEE | |||
Overlapped foil | Aluminium + Polyester | |||
Braid | Material | Al | ||
Dimensions (Ncx Nsx Ø) | 16 x 6 x 0.12 | |||
Res. Ohm/Km | <30 | |||
Coverage % | 60 | |||
2-nd foil | Yes | |||
Petrol-Jelly | No | |||
Outer sheath | Ø mm | 6.8 | ||
Material | PVC | |||
Minimum bending radius | mm | 34 | ||
Screening attenuation @ 1GHz | dB | >95 (100 typ.) | ||
Capacitance | pF/m | 53 | ||
Impedance | Ohm | 75 | ||
Transfer impedance (5-30MHz) | mOhm/m | ≤2.5 | ||
Velocity ratio | % | 82 | ||
Attenuations (dB/m) | ||||
---|---|---|---|---|
Frequency (MHz) | ||||
5 | 0.02 | |||
47 | 0.04 | |||
90 | 0.06 | |||
200 | 0.10 | |||
500 | 0.15 | |||
800 | 0.19 | |||
1000 | 0.22 | |||
1350 | 0.25 | |||
1750 | 0.29 | |||
2050 | 0.31 | |||
2300 | 0.33 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.