Distribution SMATV Connector F 4 outputs Televes
televes-5154
€9.29
€14.29
35%
Tax included
Band (MHz): 5 - 2400. Number of outputs: 4. Lost Insertion (dB): MATV 7.5 / FI 9.5. Reject between outputs (dB): MATV> 20 / FI> 20. Step DC output-input max .: 1A.
Indoor delivery to F connectors
Specifications
Reference | 5154 | |||
Nº of outputs | nº | 4 | ||
Frequency range | MATV | IF SAT | ||
Insertion loss In -> Out | dB | 7.5 | 9.5 | |
Rejection between outputs | > 20 | |||
Screening | 30-300 MHz | > 85 | ||
300-470 MHz | > 80 | |||
470-1000 MHz | > 75 | |||
1000-2000 MHz | > 55 | |||
Max Current through Out - In | A | 1 | ||
Dimensions(Wid x Hei x Dep) | mm | 116x38x6 | ||
Weight | gr | 175 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.