Ikusi PAU-905 User access point 5 outputs
ikusi-3370
€10.34
€17.23
40%
Tax included
User Access Points. Passive distribution elements.
IKUSI PAU-905. User Access Points. Passive distribution elements.
Features
- To select one of the two cables of the dispersion network and direct the signal to 2, 3, 4, 5, 6 or 8 exit doors.
- Nickel-plated zinc casting box.
- Forecast for grounding.
- F connection female.
Technical specifications
REF. | 3331 | 3354 | 3369 | 3370 | 3379 | 3380 | ||
No. of ways | 2 | 3 | 4 | 5 | 6 | 8 | ||
Insertion loss | 5-862 MHz | dB | ≤5.0 | ≤8.0 | ≤9.5 | ≤12.5 | ≤13.0 | ≤13.5 |
950 -1550 MHz | ≤5.0 | ≤9.0 | ≤10 | ≤14.0 | ≤14,5 | ≤15.5 | ||
1551-2150 MHz | ≤7.0 | ≤11.0 | ≤11,5 | ≤17.0 | ≤17.5 | ≤18.0 | ||
2150-2400 Mhz | ≤6.7 | ≤11.2 | ≤13 | ≤17.5 | ≤18.0 | ≤19 | ||
Output isolation | 5-862 MHz | dB | ≥19 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
950-1550 MHz | ≥19 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ||
1551-2150 MHz | ≥19 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ||
2150-2400 Mhz | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.