Ikusi UDB-215 Tap 2 outputs 15 dB FAST
ikusi-2114
€7.36
€13.38
45%
Tax included
Passive quick connection elements ideal for ICT installations. Inside. Shielded diverter 2 outputs. Bypass attenuation 15 dB. Quick and safe connection without connectors thanks to a flange system. Low insertion losses. Zamak chassis with high quality armor. Provision for grounding.
IKUSI UDB-215. Passive quick-connect elements
Features
- 1, 2, 4, 6 and 8-way shielded directional tap-offs. 5-2400 MHz
- Fast and safe connection without the need for connectors
- Low insertion loss
- Zamak chassis with high-quality shielding
- Grounding facilities
Technical specifications
Characteristics | ||||||
REF. | 2113 | 2114 | 2115 | 2116 | ||
Number of outputs | 2 | |||||
Frequency range | MHz | |||||
Tap-off loss (± 1 dB) | dB | 10 | 15 | 20 | 25 | |
Through loss | 5-862 MHz | dB | ≤2,3 | ≤1,4 | ≤1,0 | ≤0,9 |
862 -2150 MHz | ≤3,5 | ≤2,5 | ≤2,0 | ≤1,8 | ||
2150-2400 Mhz | ≤4,0 | ≤3,0 | ≤2,5 | ≤2,5 | ||
Directional isolation | 5-862 MHz | dB | ≥28 | ≥30 | ≥35 | ≥35 |
862 -2150 MHz | ≥25 | ≥27 | ≥29 | ≥30 | ||
2150-2400 Mhz | ≥23 | ≥23 | ≥23 | ≥23 | ||
Tap-to-tap isolation | 5-862 MHz | dB | ≥30 | ≥34 | ≥36 | ≥38 |
862 -2150 MHz | ≥25 | ≥27 | ≥30 | ≥33 | ||
2150-2400 Mhz | ≥23 | ≥27 | ≥27 | ≥28 |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.