Vu+ ZERO Rev.2 DVB-S2 Satellite Receiver Black
Vu + Zero HD Revision 2 comes the new evolution of the best-selling Linux receiver on the market, maintaining all its quality and price, but much more powerful with the new Broadcom chipset with H.265 HEVC support.
- Read reviews
All products that we sell are Vu+ 100% original with 3 year warranty.
Vu + Zero HD Revision 2 comes the new evolution of the best-selling Linux receiver on the market, maintaining all its quality and price, but much more powerful with the new Broadcom chipset with H.265 HEVC support. Available October 2019.
Optional Accessories
- TDT HD (DVB-T) Receiver
- Wifi 150Mbps long range antenna
Specs
- Broadcom HEVC H265 742MHz CPU (MIPS)
- 512 MB Ram
- 256 MB flash (NAND)
- 1x DVB-S2 tuner
- 1x Smart Card
- 2x USB
- 1x RS232
- 1x LAN (100 Mbit)
- 1x HDMI
- 1x S / PDIF
- 1x composite video
- 1x Analog Audio (Stereo Jack)
- HDTV
HDMI CABLE INCLUDED
Powerful Features
It was certainly a challenging task to increase the affordability while not losing the performance that Vu+ pursues. So, ZERO comes with a 2000 DMIPS CPU powerful enough to support all demanding multimedia functions. Despite of its compact and slim design, all important connectors are nicely equipped
Slim & Elegant Design
ZERO characterizes the design philosophy of Vu+. Its elegant external design is stunningly standing out among those monotonous and tasteless set top boxes in the market. ZERO’s beauty deserves to be placed right next to your TV. ZERO comes in black and white.
An Ideal Solution as a 2nd Vu+ Set Top Box
ZERO is a smart choice for those using HDD integrated Vu+ models like SOLO2 and DUO2. Let’s assume you use ZERO in your room. Once connected in your home network, you can play multimedia contents stored in DUO2 or SOLO2 in the living room. ZERO is definitely the most ideal solution for your second set top box.
VU+ Zero Unboxing por Orbita Digital
Vu+ Zero funcionamiento con Blackhole y TDT HD Mygica
Specs & Comparison table
Vu+ | Ultimo | Ultimo 4k | Uno | Uno 4k | Uno 4k SE | Solo | Solo2 | Solo SE | Solo SE V2 | Solo 4K | Duo | Duo2 | Duo 4K | Zero | Zero 4K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production | Discontinued | Available | Discontinued | Available | Available | Discontinued | Available | Available | Available | Available | Discontinued | Available | Available | Available | Available |
Life cycle | 2011 - 2013 | 2016 Dec.- | 2011 - 2014 | 2016 Dec.- | 2017- | 2010 - 2013 | 2012- | 2014- | 2015- | 2015- | 2010 - 2013 | 2012- | 2018- | 2014- | 2018- |
SoC | BCM7413 | BCM7444S | BCM7413 | BCM7252S | BCM x | BCM7325 | BCM7356 | BCM7429 | BCM7429 | BCM7376 | BCM7335 | BCM7424 | BCM7278 | BCM7362 | BCM72604 |
CPU type | MIPS | ARM | MIPS | ARM | ARM | MIPS | MIPS | MIPS | MIPS | ARM | MIPS | MIPS | ARM | MIPS | ARM |
CPU (MHz) | 2x400 | 4x1500 | 2x400 | 2x1700 | 2×1700 | 333* | 2x1300 | 2x1300 | 2x1300 | 2x1500 | 400 | 2x1300 | 4x2100 | 742 | 2x1500 |
RAM (MiB) | 512 | 3072 | 512 | 2048 | 2048 | 256 | 1024 | 1024 | 1024 | 2048 | 384 | 2048 | 2048 | 512 | 2048 |
Flash (MiB) | 1024 | 4096 | 128 | 4096 | 4096 | 128 | 256 | 256 | 512 | 4096 | 128 | 1024 | 4096 | 256 | 4096 |
Flash type | NAND | eMMC | NAND | eMMC | eMMC | NAND | NAND | NAND | NAND | eMMC | NAND | NAND | eMMC | NAND | eMMC |
Default OS | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 | Enigma2 |
DVB | 3 ×P&P(S2/C/T) | 2xP&P Dual FBC DVB-S2 or DVB-C + 1xP&P Dual DVB-S2 or Dual DVB-C/T2 |
1×P&P(S2/C/T) | 1xP&P Dual FBC DVB-S2 or DVB-C | 1 x Dual FBC DVB-S2X or FBC DVB-C or Dual T2 (Pluggable) | 1×S2 | 2×S2 | 1xS2/C/T/T2 | 1xS2/C/T/T2 | 1×Fixed Dual S2 FBC + 1xP&P Dual DVB-S2 or Dual DVB-C/T/T2 | 2×S2 | 2×P&P(S2/C/T) | 2xP&P slot: Dual FBC DVB-S2X,Dual DVB-T2, Dual FBC DVB-C | 1×S2 | 1xFixed S2X FBC |
HDTV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
UHDTV | ❌ | 4K | ❌ | 4K | 4K | ❌ | ❌ | ❌ | ❌ | 4K | ❌ | ❌ | ✅ | ❌ | 4K |
3D TV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
PiP | ✅ | ✅ HD | ✅ | ✅ | ✅ | ❌ | ✅ HD | ✅ | ✅ | ✅ | ✅ | ✅ HD | ✅ | ❌ | ❌ |
Common Interface | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Smart card | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
USB | 3 x 2.0 | 2x3.0 + 1x2.0 | 3 x 2.0 | 2 x 3.0 | 2 x 3.0 | 2 x 2.0 | 3 x 2.0 | 2 x 2.0 | 2 x 2.0 | 2x3.0 + 1x2.0 | 3 x 2.0 | 3 x 2.0 | 2x3.0 + 1x2.0 | 2 x 2.0 | 1 x 2.0 |
RS-232 | ✅ | ✅ | ✅ | ✅ | RJ11 | ✅ | ✅ | ✅ | RJ11 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
LAN (Mbit/s) | 100 | 1000 + WIFI N/AC 2.5/5 + BT 4.0 | 100 | 1000 | 1000 | 100 | 1000 | 100 | 100 | 1000 | 100 | 1000 + WIFI-N | 1000 + WIFI N/AC 2.5/5 + BT 4.0 | 100 | 100 |
HDD | 2.5/3.5" | 2.5/3.5" | 2.5/3.5" | ❌ | 2.5" Detachable | ❌ | 2.5" | ❌ | ❌ | 2.5" Detachable | 3.5" | 2.5/3.5" | 2.5" Detachable | ❌ | ❌ |
ATA | SATA II | SATA III | SATA II | ❌ | ❌ | ❌ | SATA III | ❌ | ❌ | SATA III | SATA II | SATA III | SATA III | ❌ | ❌ |
eSATA | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
SCART | 1 | ❌ | 1 | ❌ | ❌ | 1 | 1 | ❌ | ❌ | ❌ | 2 | 1 | ❌ | ❌ | ❌ |
HDMI | 1.4 | 2.0 OUT/IN | 1.4 | 2.0 | 1 x (2.0) IN 1 x (2.0) OUT | 1.4 | 1.4 | 1.4 | 1.4 | 2.0 | 1.4 | 1.4 | 2.0 OUT/IN | 1.4 | 2.0 |
Display | Graphical VFD | LCD (4.0") | VFD | Status LED | LCD (3.5" 240 x 400) | ❌ | VFD | Status LED | Status LED | LCD (3.5") | VFD | LCD/VFD | LCD (3.5") | Status LED | Status LED |
LNB pass-thru | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Other connectors | 1 x YPrPb | Digital Audio: S/PDIF | 1 x YPrPb | 1 x YPrPb | 1 x YPrPb | Remote IR | Remote IR | ||||||||
Dimensions, WxHxD (mm) | 380 x 60 x 290 | 380 x 70 x 278 | 340 x 60 x 272 | 230 x 41 x 170 | - | 280 x 50 x 200 | 280 x 50 x 200 | 211 x 45 x 185 | 211 x 45 x 185 | 315 x 65 x 255 | 380 x 60 x 280 | 380 x 60 x 290 | 310x241x60 | 160 x 30 x 145 | 140 x 50 x 115 |
Data sheet
- OS
- Linux Enigma2
- Tuners available
- 1
- Tuner
- Single DVB-S2 Satellite
- HDD PVR
- External usb
- Resolution
- Full HD
- Video output
- HDMI
- Network
- Ethernet/Wi-Fi
Summary
5
(410 Reviews)
Select a row below to filter reviews.
Receptor satélite magnifico
Buen receptor de canales por satelite, pra verlo en diferentes idiomas, y facil de instalar
Top
5*